Name | Recent average credit | Country | |
---|---|---|---|
21) Rechenschwabe | 10,295 | 0.10 | Germany |
22) RKN-Cluster | 516,384 | 0.10 | Germany |
23) Tim [RKN] | 10,927 | 0.10 | Germany |
24) Siegfried Kirschner | 30,481 | 0.09 | Germany |
25) Dexter_Nemrod | 407 | 0.09 | |
26) M | 540,324 | 0.09 | Australia |
27) Rs232 | 14,682 | 0.09 | |
28) Senilix | 33,993 | 0.09 | |
29) RT1984 | 2,783 | 0.09 | Germany |
30) Dennis | 899 | 0.09 | Germany |
31) nobbyyyy | 669 | 0.09 | Germany |
32) Toggleton | 24,540 | 0.09 | |
33) ClaudiusD | 194,545 | 0.09 | Austria |
34) CFJH![]() |
2,977,171 | 0.09 | |
35) respawner![]() |
1,325,372 | 0.09 | Germany |
36) Uli Köhler | 28,986 | 0.09 | Germany |
37) Ioannis | 92 | 0.03 | Austria |
38) S4Ko5H9haRvvssWkAe4Xgcj3qosVztgbo1 | 0 | 0.00 | Germany |
39) xXPepinatorXx | 0 | 0.00 | Austria |
40) pi | 0 | 0.00 | Germany |
©2025 The Ramanujan Machine Project Team