View breakdown by BOINC version
| Operating system | # of active computers | % of recent credit |
|---|---|---|
| Microsoft Windows 10 | 9234 | 30.4471 % |
| Microsoft Windows 11 | 5000 | 21.6894 % |
| Microsoft Windows 7 | 960 | 2.3950 % |
| Microsoft Windows 8.1 | 1072 | 1.3130 % |
| Microsoft Windows Server 2016 | 79 | 0.6179 % |
| Microsoft Windows Server 2012 R2 | 43 | 0.6045 % |
| Microsoft Windows Server 2022 | 97 | 0.4512 % |
| Microsoft Windows Server 2019 | 87 | 0.4498 % |
| Microsoft Windows Server 2008 "R2" | 14 | 0.0702 % |
| Microsoft Windows 8 | 46 | 0.0211 % |
| Microsoft Windows Server 23H2 | 6 | 0.0153 % |
| Microsoft Windows Server 2025 | 6 | 0.0149 % |
| Microsoft Windows Server 2012 | 2 | 0.0013 % |
| Windows total | 16646 | 58.0907 % |
| Darwin 24.3.0 | 0 | 0.0000 % |
| Darwin total | 0 | 0.0000 % |
| Linux total | 4875 | 41.9030 % |
| FreeBSD | 3 | 0.0061 % |
| Microsoft | 1 | 0.0000 % |
©2026 The Ramanujan Machine Project Team