View breakdown by BOINC version
Operating system | # of active computers | % of recent credit |
---|---|---|
Microsoft Windows 10 | 7353 | 26.8118 % |
Microsoft Windows 11 | 4046 | 16.0271 % |
Microsoft Windows 7 | 868 | 2.3351 % |
Microsoft Windows 8.1 | 1026 | 1.5001 % |
Microsoft Windows Server 2016 | 79 | 0.8320 % |
Microsoft Windows Server 2012 R2 | 42 | 0.8040 % |
Microsoft Windows Server 2019 | 82 | 0.4559 % |
Microsoft Windows Server 2022 | 87 | 0.3915 % |
Microsoft Windows Server 2008 "R2" | 13 | 0.0728 % |
Microsoft Windows 8 | 38 | 0.0252 % |
Microsoft Windows Server 23H2 | 5 | 0.0137 % |
Microsoft Windows Server 2025 | 4 | 0.0041 % |
Microsoft Windows Server 2012 | 2 | 0.0013 % |
Windows total | 13645 | 49.2745 % |
Darwin 24.3.0 | 0 | 0.0000 % |
Darwin total | 0 | 0.0000 % |
Linux total | 4884 | 50.7145 % |
FreeBSD | 3 | 0.0073 % |
Microsoft | 1 | 0.0034 % |
©2025 The Ramanujan Machine Project Team