View breakdown by BOINC version
| Operating system | # of active computers | % of recent credit |
|---|---|---|
| Microsoft Windows 10 | 9183 | 30.5493 % |
| Microsoft Windows 11 | 4989 | 22.0845 % |
| Microsoft Windows 7 | 957 | 2.2894 % |
| Microsoft Windows 8.1 | 1071 | 1.2982 % |
| Microsoft Windows Server 2016 | 79 | 0.6129 % |
| Microsoft Windows Server 2012 R2 | 43 | 0.6038 % |
| Microsoft Windows Server 2019 | 87 | 0.4463 % |
| Microsoft Windows Server 2022 | 98 | 0.4453 % |
| Microsoft Windows Server 2008 "R2" | 14 | 0.0689 % |
| Microsoft Windows 8 | 46 | 0.0209 % |
| Microsoft Windows Server 23H2 | 6 | 0.0192 % |
| Microsoft Windows Server 2025 | 6 | 0.0153 % |
| Microsoft Windows Server 2012 | 2 | 0.0013 % |
| Windows total | 16581 | 58.4555 % |
| Darwin 24.3.0 | 0 | 0.0000 % |
| Darwin total | 0 | 0.0000 % |
| Linux total | 4877 | 41.5382 % |
| FreeBSD | 3 | 0.0060 % |
| Microsoft | 1 | 0.0000 % |
©2025 The Ramanujan Machine Project Team