| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 8661 | ElaneFassbin | 0 | 0 | Norway | 6 Oct 2026, 11:26:56 UTC |
| 8662 | LiamB2120382 | 0 | 0 | United States | 6 Oct 2026, 11:26:15 UTC |
| 8663 | AlbaEricson4 | 0 | 0 | Germany | 6 Oct 2026, 11:26:03 UTC |
| 8664 | LaceyOax6406 | 0 | 0 | Iceland | 6 Oct 2026, 11:26:02 UTC |
| 8665 | JameNixon201 | 0 | 0 | United States | 6 Oct 2026, 11:25:59 UTC |
| 8666 | FernandoJers | 0 | 0 | United States | 6 Oct 2026, 11:25:57 UTC |
| 8667 | RosariaRich | 0 | 0 | Australia | 6 Oct 2026, 11:25:57 UTC |
| 8668 | RaeEspie6727 | 0 | 0 | Poland | 6 Oct 2026, 11:22:06 UTC |
| 8669 | HymanHaddon5 | 0 | 0 | Netherlands | 6 Oct 2026, 11:21:35 UTC |
| 8670 | KarineBaecke | 0 | 0 | Italy | 6 Oct 2026, 11:19:15 UTC |
| 8671 | CarriShurtle | 0 | 0 | Netherlands | 6 Oct 2026, 11:19:15 UTC |
| 8672 | LionelEdgert | 0 | 0 | Germany | 6 Oct 2026, 11:09:58 UTC |
| 8673 | Hester755828 | 0 | 0 | Netherlands | 6 Oct 2026, 11:07:25 UTC |
| 8674 | RyanZeal509 | 0 | 0 | Israel | 6 Oct 2026, 11:01:17 UTC |
| 8675 | ElvaFdo20524 | 0 | 0 | Germany | 6 Oct 2026, 10:56:57 UTC |
| 8676 | RHXAngelica | 0 | 0 | Canada | 6 Oct 2026, 10:42:38 UTC |
| 8677 | TeresitaGann | 0 | 0 | France | 6 Oct 2026, 10:09:12 UTC |
| 8678 | DXOTeresa434 | 0 | 0 | France | 6 Oct 2026, 9:58:26 UTC |
| 8679 | SherylBond7 | 0 | 0 | United States | 6 Oct 2026, 9:53:40 UTC |
| 8680 | abc | 0 | 0 | International | 6 Oct 2026, 9:51:26 UTC |
©2026 The Ramanujan Machine Project Team