| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 8641 | LettieKellet | 0 | 0 | Greece | 24 May 2026, 8:20:41 UTC |
| 8642 | FelicaMcclun | 0 | 0 | Italy | 24 May 2026, 8:20:29 UTC |
| 8643 | MattieSecres | 0 | 0 | United Kingdom | 24 May 2026, 8:16:50 UTC |
| 8644 | RoccoHoare04 | 0 | 0 | United States | 24 May 2026, 8:14:37 UTC |
| 8645 | CandaceP9024 | 0 | 0 | Belgium | 24 May 2026, 8:13:09 UTC |
| 8646 | AngusBoyland | 0 | 0 | Netherlands | 24 May 2026, 8:10:58 UTC |
| 8647 | SusieBaragwa | 0 | 0 | Belgium | 24 May 2026, 8:10:08 UTC |
| 8648 | BrainWaldock | 0 | 0 | Australia | 24 May 2026, 8:09:22 UTC |
| 8649 | HZDEmerson66 | 0 | 0 | France | 24 May 2026, 8:07:43 UTC |
| 8650 | GeorgeBadham | 0 | 0 | Austria | 24 May 2026, 8:07:10 UTC |
| 8651 | WalkerReinha | 0 | 0 | Ukraine | 24 May 2026, 8:04:36 UTC |
| 8652 | MohammadMcmu | 0 | 0 | Australia | 24 May 2026, 8:04:20 UTC |
| 8653 | LorenzoBluba | 0 | 0 | Denmark | 24 May 2026, 8:03:20 UTC |
| 8654 | JorjaDerham9 | 0 | 0 | United States | 24 May 2026, 8:02:44 UTC |
| 8655 | AguedaNorieg | 0 | 0 | Italy | 24 May 2026, 8:00:43 UTC |
| 8656 | SteveHaskins | 0 | 0 | Brazil | 24 May 2026, 7:46:18 UTC |
| 8657 | JohnBloch934 | 0 | 0 | Australia | 24 May 2026, 7:45:22 UTC |
| 8658 | AmadoStace85 | 0 | 0 | Tunisia | 24 May 2026, 7:44:42 UTC |
| 8659 | RosarioMauds | 0 | 0 | Australia | 24 May 2026, 7:43:42 UTC |
| 8660 | KayDenson20 | 0 | 0 | Thailand | 24 May 2026, 7:42:11 UTC |
©2026 The Ramanujan Machine Project Team