| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 8481 | CarolJeffrie | 0 | 0 | Brazil | 24 May 2026, 10:57:31 UTC |
| 8482 | RheaMosher38 | 0 | 0 | Italy | 24 May 2026, 10:55:50 UTC |
| 8483 | CarynMcKenzi | 0 | 0 | Norway | 24 May 2026, 10:55:05 UTC |
| 8484 | Boris3240232 | 0 | 0 | Germany | 24 May 2026, 10:52:15 UTC |
| 8485 | BerryHolland | 0 | 0 | Austria | 24 May 2026, 10:48:35 UTC |
| 8486 | VXOChristie0 | 0 | 0 | Burma | 24 May 2026, 10:46:54 UTC |
| 8487 | NannieCorrie | 0 | 0 | Belgium | 24 May 2026, 10:45:36 UTC |
| 8488 | CQKEllie9434 | 0 | 0 | Brazil | 24 May 2026, 10:45:22 UTC |
| 8489 | TraciHallstr | 0 | 0 | Australia | 24 May 2026, 10:30:54 UTC |
| 8490 | JacquesAmiet | 0 | 0 | Germany | 24 May 2026, 10:30:44 UTC |
| 8491 | JessikaVospe | 0 | 0 | Italy | 24 May 2026, 10:30:43 UTC |
| 8492 | AMHDeidre266 | 0 | 0 | United Kingdom | 24 May 2026, 10:27:51 UTC |
| 8493 | SommerTowle | 0 | 0 | Netherlands | 24 May 2026, 10:25:31 UTC |
| 8494 | Kacey1713585 | 0 | 0 | United States | 24 May 2026, 10:25:00 UTC |
| 8495 | DomingoPurve | 0 | 0 | Belgium | 24 May 2026, 10:23:13 UTC |
| 8496 | ToniaHutto2 | 0 | 0 | Austria | 24 May 2026, 10:22:39 UTC |
| 8497 | NolaKasper08 | 0 | 0 | Sweden | 24 May 2026, 10:22:21 UTC |
| 8498 | Wilfred65483 | 0 | 0 | Netherlands | 24 May 2026, 10:20:19 UTC |
| 8499 | GlenSchiller | 0 | 0 | Sweden | 24 May 2026, 10:20:03 UTC |
| 8500 | FloydPrevost | 0 | 0 | Germany | 24 May 2026, 10:19:05 UTC |
©2026 The Ramanujan Machine Project Team