| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 8141 | MarshaWoodle | 0 | 0 | France | 10 Oct 2026, 1:29:57 UTC |
| 8142 | ZellaMueller | 0 | 0 | Switzerland | 10 Oct 2026, 1:28:22 UTC |
| 8143 | DonnellDibel | 0 | 0 | United Kingdom | 10 Oct 2026, 1:13:14 UTC |
| 8144 | GretchenKitt | 0 | 0 | Sweden | 10 Oct 2026, 1:01:10 UTC |
| 8145 | Letha49L3999 | 0 | 0 | Germany | 10 Oct 2026, 0:55:20 UTC |
| 8146 | TravisC1083 | 0 | 0 | Congo, Republic of the | 10 Oct 2026, 0:34:45 UTC |
| 8147 | PasqualeGarn | 0 | 0 | Belgium | 10 Oct 2026, 0:31:44 UTC |
| 8148 | HaiReed1717 | 0 | 0 | United States | 10 Oct 2026, 0:28:51 UTC |
| 8149 | MillaEleanor | 0 | 0 | Netherlands | 10 Oct 2026, 0:28:12 UTC |
| 8150 | JasonWoolnou | 0 | 0 | Canada | 10 Oct 2026, 0:21:03 UTC |
| 8151 | LucyKlv90461 | 0 | 0 | Brazil | 10 Oct 2026, 0:20:20 UTC |
| 8152 | QZFIrving933 | 0 | 0 | Italy | 10 Oct 2026, 0:18:21 UTC |
| 8153 | LeonaWagoner | 0 | 0 | United Kingdom | 10 Oct 2026, 0:07:26 UTC |
| 8154 | DaniloDabbs | 0 | 0 | Italy | 10 Oct 2026, 0:01:16 UTC |
| 8155 | ElbertLee517 | 0 | 0 | Canada | 9 Oct 2026, 23:57:44 UTC |
| 8156 | JovitaDehave | 0 | 0 | Poland | 9 Oct 2026, 23:44:07 UTC |
| 8157 | marcoshiram1964 | 0 | 0 | United States | 9 Oct 2026, 23:30:14 UTC |
| 8158 | RoxannaStarr | 0 | 0 | Belgium | 9 Oct 2026, 23:27:06 UTC |
| 8159 | SammyDowse9 | 0 | 0 | Denmark | 9 Oct 2026, 23:24:12 UTC |
| 8160 | VictorinaHar | 0 | 0 | Australia | 9 Oct 2026, 23:22:36 UTC |
©2026 The Ramanujan Machine Project Team