| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 8001 | GarrettMayor | 0 | 0 | Belgium | 24 May 2026, 19:04:31 UTC |
| 8002 | LaneIeh93860 | 0 | 0 | United States | 24 May 2026, 19:04:20 UTC |
| 8003 | MitchellBlad | 0 | 0 | Austria | 24 May 2026, 19:03:41 UTC |
| 8004 | NydiaBancks3 | 0 | 0 | Netherlands | 24 May 2026, 18:56:17 UTC |
| 8005 | JudiKelynack | 0 | 0 | Switzerland | 24 May 2026, 18:56:14 UTC |
| 8006 | LowellGoodch | 0 | 0 | Iceland | 24 May 2026, 18:54:41 UTC |
| 8007 | Corrine97C42 | 0 | 0 | Netherlands | 24 May 2026, 18:53:49 UTC |
| 8008 | AbbieFrahm2 | 0 | 0 | Austria | 24 May 2026, 18:52:22 UTC |
| 8009 | AbeWille552 | 0 | 0 | Denmark | 24 May 2026, 18:49:54 UTC |
| 8010 | SibylWilson6 | 0 | 0 | Italy | 24 May 2026, 18:49:37 UTC |
| 8011 | RicardoMccre | 0 | 0 | Germany | 24 May 2026, 18:49:15 UTC |
| 8012 | EffieV524065 | 0 | 0 | Poland | 24 May 2026, 18:47:45 UTC |
| 8013 | UnaWorrall25 | 0 | 0 | Norway | 24 May 2026, 18:41:45 UTC |
| 8014 | MelvinBrier | 0 | 0 | Australia | 24 May 2026, 18:41:42 UTC |
| 8015 | AlonzoTiegs | 0 | 0 | Brazil | 24 May 2026, 18:38:12 UTC |
| 8016 | ChanceBacote | 0 | 0 | Paraguay | 24 May 2026, 18:36:18 UTC |
| 8017 | GeoffreyStei | 0 | 0 | Germany | 24 May 2026, 18:34:12 UTC |
| 8018 | CierraMillig | 0 | 0 | Martinique | 24 May 2026, 18:34:06 UTC |
| 8019 | JeffryBattle | 0 | 0 | Germany | 24 May 2026, 18:30:34 UTC |
| 8020 | ThereseCisse | 0 | 0 | Netherlands | 24 May 2026, 18:28:57 UTC |
©2026 The Ramanujan Machine Project Team