| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 8001 | PDIAnastasia | 0 | 0 | Austria | 12 Oct 2026, 0:20:22 UTC |
| 8002 | LouisFenston | 0 | 0 | Netherlands | 12 Oct 2026, 0:03:35 UTC |
| 8003 | ESLTheodore | 0 | 0 | Guinea | 11 Oct 2026, 23:47:56 UTC |
| 8004 | AnjaSchnell4 | 0 | 0 | Denmark | 11 Oct 2026, 23:33:15 UTC |
| 8005 | ReynaldoMini | 0 | 0 | Italy | 11 Oct 2026, 23:12:37 UTC |
| 8006 | Phyllis8939 | 0 | 0 | Austria | 11 Oct 2026, 23:11:07 UTC |
| 8007 | LeonoreM0574 | 0 | 0 | France | 11 Oct 2026, 22:29:25 UTC |
| 8008 | CortezSilver | 0 | 0 | Iceland | 11 Oct 2026, 22:01:33 UTC |
| 8009 | KlausWgf614 | 0 | 0 | Kazakhstan | 11 Oct 2026, 21:36:49 UTC |
| 8010 | PrestonCollo | 0 | 0 | Iceland | 11 Oct 2026, 21:31:34 UTC |
| 8011 | JacquelineMe | 0 | 0 | Australia | 11 Oct 2026, 21:30:21 UTC |
| 8012 | VirginiaHepp | 0 | 0 | Australia | 11 Oct 2026, 21:29:20 UTC |
| 8013 | QuyenG33029 | 0 | 0 | Switzerland | 11 Oct 2026, 21:10:02 UTC |
| 8014 | KarolBarron | 0 | 0 | United States | 11 Oct 2026, 21:03:24 UTC |
| 8015 | LinetteGandy | 0 | 0 | Australia | 11 Oct 2026, 20:39:43 UTC |
| 8016 | MarshallHime | 0 | 0 | France | 11 Oct 2026, 20:09:56 UTC |
| 8017 | MalorieRbu1 | 0 | 0 | France | 11 Oct 2026, 20:01:32 UTC |
| 8018 | IQXJessica16 | 0 | 0 | France | 11 Oct 2026, 19:55:46 UTC |
| 8019 | KimberlyCast | 0 | 0 | Iceland | 11 Oct 2026, 19:48:51 UTC |
| 8020 | SophiaScanla | 0 | 0 | Sweden | 11 Oct 2026, 19:22:30 UTC |
©2026 The Ramanujan Machine Project Team