| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 7381 | DenaTruong3 | 0 | 0 | Brazil | 27 May 2026, 10:42:46 UTC |
| 7382 | AndresBarraz | 0 | 0 | Sweden | 27 May 2026, 9:54:10 UTC |
| 7383 | RosariaMuntz | 0 | 0 | Switzerland | 27 May 2026, 9:51:01 UTC |
| 7384 | Margie47G92 | 0 | 0 | Norway | 27 May 2026, 9:50:26 UTC |
| 7385 | ToryVio0191 | 0 | 0 | Australia | 27 May 2026, 9:50:08 UTC |
| 7386 | DirkNorthcut | 0 | 0 | Norway | 27 May 2026, 9:50:01 UTC |
| 7387 | WendiSolberg | 0 | 0 | Germany | 27 May 2026, 9:49:25 UTC |
| 7388 | MarcelaSacke | 0 | 0 | Dominica | 27 May 2026, 9:48:51 UTC |
| 7389 | ValarieWhitc | 0 | 0 | Italy | 27 May 2026, 9:34:10 UTC |
| 7390 | ShaniSprague | 0 | 0 | Norway | 27 May 2026, 9:32:20 UTC |
| 7391 | Morris00179 | 0 | 0 | Iceland | 27 May 2026, 9:31:45 UTC |
| 7392 | SilasQ566004 | 0 | 0 | Norway | 27 May 2026, 9:30:02 UTC |
| 7393 | RicoLizotte4 | 0 | 0 | Australia | 27 May 2026, 9:29:41 UTC |
| 7394 | JacquieMcCat | 0 | 0 | Romania | 27 May 2026, 9:28:52 UTC |
| 7395 | StaciaP7340 | 0 | 0 | Netherlands | 27 May 2026, 9:10:32 UTC |
| 7396 | AddieSodeman | 0 | 0 | Netherlands | 27 May 2026, 9:09:57 UTC |
| 7397 | SoonSteinber | 0 | 0 | Russia | 27 May 2026, 8:59:44 UTC |
| 7398 | HazelFitzGib | 0 | 0 | Australia | 27 May 2026, 8:57:29 UTC |
| 7399 | RamonitaFark | 0 | 0 | Austria | 27 May 2026, 8:50:05 UTC |
| 7400 | WinnieGyr504 | 0 | 0 | Canada | 27 May 2026, 8:13:44 UTC |
©2026 The Ramanujan Machine Project Team