| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 6961 | Kaylene40Y45 | 0 | 0 | Austria | 19 Oct 2026, 17:54:39 UTC |
| 6962 | ChristinGoss | 0 | 0 | Australia | 19 Oct 2026, 17:46:29 UTC |
| 6963 | KendraWimble | 0 | 0 | Germany | 19 Oct 2026, 17:42:02 UTC |
| 6964 | PhilippGuay | 0 | 0 | France | 19 Oct 2026, 17:36:07 UTC |
| 6965 | MarcosBeveri | 0 | 0 | Iceland | 19 Oct 2026, 17:36:07 UTC |
| 6966 | Nam97R578657 | 0 | 0 | Tunisia | 19 Oct 2026, 17:33:49 UTC |
| 6967 | SalStacey715 | 0 | 0 | Canada | 19 Oct 2026, 17:28:59 UTC |
| 6968 | GabrieleTobe | 0 | 0 | Poland | 19 Oct 2026, 17:24:56 UTC |
| 6969 | ChetFaison97 | 0 | 0 | Austria | 19 Oct 2026, 17:24:35 UTC |
| 6970 | ViolaCoward1 | 0 | 0 | Italy | 19 Oct 2026, 17:13:21 UTC |
| 6971 | DickMcCabe0 | 0 | 0 | Belgium | 19 Oct 2026, 17:11:24 UTC |
| 6972 | %login% | 0 | 0 | Brazil | 19 Oct 2026, 17:08:07 UTC |
| 6973 | EdwinaDahms | 0 | 0 | Austria | 19 Oct 2026, 17:06:14 UTC |
| 6974 | BreannaCromp | 0 | 0 | Germany | 19 Oct 2026, 17:02:51 UTC |
| 6975 | LucilleRiord | 0 | 0 | Iceland | 19 Oct 2026, 16:59:02 UTC |
| 6976 | Margarita818 | 0 | 0 | Austria | 19 Oct 2026, 16:52:43 UTC |
| 6977 | %login% | 0 | 0 | Brazil | 19 Oct 2026, 16:52:02 UTC |
| 6978 | JacquelynKen | 0 | 0 | Switzerland | 19 Oct 2026, 16:51:09 UTC |
| 6979 | RufusN296450 | 0 | 0 | Brazil | 19 Oct 2026, 16:51:06 UTC |
| 6980 | %login% | 0 | 0 | Australia | 19 Oct 2026, 16:48:45 UTC |
©2026 The Ramanujan Machine Project Team