| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 6941 | MerleLewis5 | 0 | 0 | Paraguay | 19 Oct 2026, 18:25:03 UTC |
| 6942 | MuoiDaecher | 0 | 0 | Germany | 19 Oct 2026, 18:22:47 UTC |
| 6943 | AngelitaLuki | 0 | 0 | Italy | 19 Oct 2026, 18:21:43 UTC |
| 6944 | MeganHaag382 | 0 | 0 | Poland | 19 Oct 2026, 18:19:20 UTC |
| 6945 | ArielleNewso | 0 | 0 | Switzerland | 19 Oct 2026, 18:19:18 UTC |
| 6946 | LaureneShere | 0 | 0 | Italy | 19 Oct 2026, 18:14:23 UTC |
| 6947 | EliasAppel92 | 0 | 0 | France | 19 Oct 2026, 18:13:26 UTC |
| 6948 | Latesha00H25 | 0 | 0 | Belgium | 19 Oct 2026, 18:12:37 UTC |
| 6949 | Sylvia86U695 | 0 | 0 | Netherlands | 19 Oct 2026, 18:10:36 UTC |
| 6950 | MeghanGkw51 | 0 | 0 | United States | 19 Oct 2026, 18:08:12 UTC |
| 6951 | CorneliusPes | 0 | 0 | Denmark | 19 Oct 2026, 18:06:28 UTC |
| 6952 | SherrieSarag | 0 | 0 | Germany | 19 Oct 2026, 18:05:17 UTC |
| 6953 | CarynHarlan | 0 | 0 | Germany | 19 Oct 2026, 18:05:02 UTC |
| 6954 | FredricBlaxl | 0 | 0 | Norway | 19 Oct 2026, 18:04:45 UTC |
| 6955 | BrittCarrier | 0 | 0 | Netherlands | 19 Oct 2026, 18:03:47 UTC |
| 6956 | DamianWessel | 0 | 0 | Sweden | 19 Oct 2026, 18:02:07 UTC |
| 6957 | KeriOMeara4 | 0 | 0 | Sweden | 19 Oct 2026, 18:00:32 UTC |
| 6958 | CaseyPullman | 0 | 0 | Austria | 19 Oct 2026, 17:58:10 UTC |
| 6959 | Kaylene40Y45 | 0 | 0 | Austria | 19 Oct 2026, 17:54:39 UTC |
| 6960 | ChristinGoss | 0 | 0 | Australia | 19 Oct 2026, 17:46:29 UTC |
©2026 The Ramanujan Machine Project Team