| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 6741 | Mai81247467 | 0 | 0 | Austria | 19 Oct 2026, 16:29:17 UTC |
| 6742 | FabianCoyne | 0 | 0 | Austria | 19 Oct 2026, 16:27:30 UTC |
| 6743 | Florian17390 | 0 | 0 | France | 19 Oct 2026, 16:26:45 UTC |
| 6744 | ValeriaCurri | 0 | 0 | Iceland | 19 Oct 2026, 16:26:38 UTC |
| 6745 | CruzPersse27 | 0 | 0 | United States | 19 Oct 2026, 16:24:23 UTC |
| 6746 | Lucie45S3571 | 0 | 0 | Brazil | 19 Oct 2026, 16:21:54 UTC |
| 6747 | Louise66X016 | 0 | 0 | United States | 19 Oct 2026, 16:19:49 UTC |
| 6748 | Newton98X356 | 0 | 0 | Brazil | 19 Oct 2026, 16:14:34 UTC |
| 6749 | IsabellLonon | 0 | 0 | Austria | 19 Oct 2026, 16:07:47 UTC |
| 6750 | SallyMilton | 0 | 0 | France | 19 Oct 2026, 16:05:23 UTC |
| 6751 | VivienBisdee | 0 | 0 | France | 19 Oct 2026, 16:01:54 UTC |
| 6752 | BernieBergma | 0 | 0 | Australia | 19 Oct 2026, 15:57:43 UTC |
| 6753 | LyleRuckman | 0 | 0 | Sweden | 19 Oct 2026, 15:54:48 UTC |
| 6754 | JonZ4325142 | 0 | 0 | Australia | 19 Oct 2026, 15:54:17 UTC |
| 6755 | LavadaSabell | 0 | 0 | Brazil | 19 Oct 2026, 15:47:22 UTC |
| 6756 | LashawnSheil | 0 | 0 | Italy | 19 Oct 2026, 15:44:36 UTC |
| 6757 | RhysMcWillia | 0 | 0 | Laos | 19 Oct 2026, 15:44:25 UTC |
| 6758 | KitRader8544 | 0 | 0 | Austria | 19 Oct 2026, 15:44:23 UTC |
| 6759 | LaraeNorriss | 0 | 0 | Austria | 19 Oct 2026, 15:43:18 UTC |
| 6760 | MaxwellSimch | 0 | 0 | United States | 19 Oct 2026, 15:42:46 UTC |
©2026 The Ramanujan Machine Project Team