| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 6301 | VUYMaddison | 0 | 0 | Netherlands | 21 Oct 2026, 5:01:05 UTC |
| 6302 | Andre45O4222 | 0 | 0 | Germany | 21 Oct 2026, 4:10:31 UTC |
| 6303 | CliftonSever | 0 | 0 | Austria | 21 Oct 2026, 4:10:05 UTC |
| 6304 | RosettaSomme | 0 | 0 | East Timor | 21 Oct 2026, 4:06:19 UTC |
| 6305 | AndresHein7 | 0 | 0 | Canada | 21 Oct 2026, 4:01:04 UTC |
| 6306 | LaylaAgaundo | 0 | 0 | United States | 21 Oct 2026, 3:59:31 UTC |
| 6307 | ModestoHhv5 | 0 | 0 | Poland | 21 Oct 2026, 3:58:40 UTC |
| 6308 | PhyllisGrego | 0 | 0 | Switzerland | 21 Oct 2026, 3:57:20 UTC |
| 6309 | SungShaver3 | 0 | 0 | Sweden | 21 Oct 2026, 3:40:39 UTC |
| 6310 | BernieSevers | 0 | 0 | Netherlands | 21 Oct 2026, 3:29:38 UTC |
| 6311 | ShoshanaMcGl | 0 | 0 | Germany | 21 Oct 2026, 3:26:22 UTC |
| 6312 | ArturoPardue | 0 | 0 | Switzerland | 21 Oct 2026, 3:22:28 UTC |
| 6313 | AlexandriaWh | 0 | 0 | Netherlands | 21 Oct 2026, 3:18:02 UTC |
| 6314 | Cedric87851 | 0 | 0 | Italy | 21 Oct 2026, 3:11:32 UTC |
| 6315 | JohannaTrene | 0 | 0 | Norway | 21 Oct 2026, 3:08:48 UTC |
| 6316 | NoeliaBird2 | 0 | 0 | Poland | 21 Oct 2026, 3:08:23 UTC |
| 6317 | MaryanneMess | 0 | 0 | Denmark | 21 Oct 2026, 3:04:48 UTC |
| 6318 | RandalMcAlis | 0 | 0 | Germany | 21 Oct 2026, 2:57:52 UTC |
| 6319 | BrianneRasco | 0 | 0 | United States | 21 Oct 2026, 2:57:13 UTC |
| 6320 | DeenaOrlando | 0 | 0 | France | 21 Oct 2026, 2:50:42 UTC |
©2026 The Ramanujan Machine Project Team