Top participants

RankNameRecent average creditTotal creditCountryParticipant since
5961 Claribel0693 0 0 Australia 22 Oct 2026, 17:53:28 UTC
5962 CharaPond341 0 0 Italy 22 Oct 2026, 17:29:25 UTC
5963 LindseyEason 0 0 United Kingdom 22 Oct 2026, 16:41:49 UTC
5964 IngeScutt916 0 0 Netherlands 22 Oct 2026, 16:24:46 UTC
5965 DanaeJ570371 0 0 Switzerland 22 Oct 2026, 16:18:29 UTC
5966 SHFFrederic 0 0 Austria 22 Oct 2026, 16:14:52 UTC
5967 ErnestinaMad 0 0 United Kingdom 22 Oct 2026, 16:03:11 UTC
5968 NevaMeeson46 0 0 Italy 22 Oct 2026, 15:53:06 UTC
5969 SaulMenge010 0 0 Switzerland 22 Oct 2026, 15:25:21 UTC
5970 ElijahPurnel 0 0 Holy See (Vatican City) 22 Oct 2026, 15:22:15 UTC
5971 NatalieSchro 0 0 Suriname 22 Oct 2026, 15:07:43 UTC
5972 Jon291398975 0 0 France 22 Oct 2026, 15:03:50 UTC
5973 KrisSqx8995 0 0 Germany 22 Oct 2026, 14:57:07 UTC
5974 BoyceGreenha 0 0 Germany 22 Oct 2026, 14:32:39 UTC
5975 OctavioKossa 0 0 Canada 22 Oct 2026, 14:31:01 UTC
5976 AdrieneVenut 0 0 Netherlands 22 Oct 2026, 14:30:52 UTC
5977 EmmettRansom 0 0 Brazil 22 Oct 2026, 14:30:08 UTC
5978 Phillis56D52 0 0 Italy 22 Oct 2026, 14:29:09 UTC
5979 MazieWitzel1 0 0 Germany 22 Oct 2026, 14:16:25 UTC
5980 LeonidaTeagu 0 0 Netherlands 22 Oct 2026, 14:03:45 UTC
Previous 20 · Next 20

©2026 The Ramanujan Machine Project Team