| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 5841 | BurtonZiemba | 0 | 0 | Netherlands | 8 Apr 2026, 10:42:36 UTC |
| 5842 | LorenzoShark | 0 | 0 | United States | 8 Apr 2026, 10:40:02 UTC |
| 5843 | LoisKka35865 | 0 | 0 | Iceland | 8 Apr 2026, 10:39:45 UTC |
| 5844 | GaryMenard43 | 0 | 0 | Germany | 8 Apr 2026, 10:39:42 UTC |
| 5845 | ChanaYft8551 | 0 | 0 | Germany | 8 Apr 2026, 10:39:23 UTC |
| 5846 | CharisHerman | 0 | 0 | United Kingdom | 8 Apr 2026, 10:39:17 UTC |
| 5847 | OttoNewbigin | 0 | 0 | United States | 8 Apr 2026, 10:38:53 UTC |
| 5848 | Aurora95081 | 0 | 0 | Poland | 8 Apr 2026, 10:37:54 UTC |
| 5849 | BerndCarlile | 0 | 0 | Germany | 8 Apr 2026, 10:23:25 UTC |
| 5850 | GregCourtney | 0 | 0 | France | 8 Apr 2026, 10:15:01 UTC |
| 5851 | DongLehman32 | 0 | 0 | Switzerland | 8 Apr 2026, 10:12:29 UTC |
| 5852 | YettaHiginbo | 0 | 0 | Italy | 8 Apr 2026, 10:05:14 UTC |
| 5853 | PattyLawson | 0 | 0 | Denmark | 8 Apr 2026, 10:03:52 UTC |
| 5854 | JanetteCarna | 0 | 0 | Norway | 8 Apr 2026, 9:58:37 UTC |
| 5855 | ChristiWaech | 0 | 0 | Canada | 8 Apr 2026, 8:58:19 UTC |
| 5856 | MollyBenefie | 0 | 0 | Netherlands | 8 Apr 2026, 8:44:42 UTC |
| 5857 | DeandreSteph | 0 | 0 | Belgium | 8 Apr 2026, 8:23:58 UTC |
| 5858 | JorgStahlman | 0 | 0 | Tonga | 8 Apr 2026, 8:23:49 UTC |
| 5859 | EllisGrasby | 0 | 0 | Denmark | 8 Apr 2026, 8:23:40 UTC |
| 5860 | Zelda468537 | 0 | 0 | Trinidad and Tobago | 8 Apr 2026, 8:23:31 UTC |
©2026 The Ramanujan Machine Project Team