| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 5621 | VernitaDial5 | 0 | 0 | France | 24 Oct 2026, 6:35:16 UTC |
| 5622 | MadelineBran | 0 | 0 | Denmark | 24 Oct 2026, 6:31:31 UTC |
| 5623 | RaymundoJens | 0 | 0 | France | 24 Oct 2026, 6:29:26 UTC |
| 5624 | JamaalLangan | 0 | 0 | United States | 24 Oct 2026, 6:29:01 UTC |
| 5625 | ChetPutilin | 0 | 0 | Sweden | 24 Oct 2026, 6:28:30 UTC |
| 5626 | AvisHaviland | 0 | 0 | Brazil | 24 Oct 2026, 6:27:53 UTC |
| 5627 | SvenOReilly | 0 | 0 | Australia | 24 Oct 2026, 6:27:25 UTC |
| 5628 | MarquitaChir | 0 | 0 | Sweden | 24 Oct 2026, 6:27:11 UTC |
| 5629 | MaybelleMock | 0 | 0 | Australia | 24 Oct 2026, 6:26:49 UTC |
| 5630 | IsidroChauvi | 0 | 0 | Italy | 24 Oct 2026, 6:26:11 UTC |
| 5631 | LeliaPeck70 | 0 | 0 | Iceland | 24 Oct 2026, 6:25:22 UTC |
| 5632 | JoshLascelle | 0 | 0 | Belgium | 24 Oct 2026, 6:24:55 UTC |
| 5633 | LawerenceJac | 0 | 0 | Brazil | 24 Oct 2026, 6:23:28 UTC |
| 5634 | FloraSherrar | 0 | 0 | Switzerland | 24 Oct 2026, 6:21:49 UTC |
| 5635 | MohamedNadel | 0 | 0 | Canada | 24 Oct 2026, 6:11:51 UTC |
| 5636 | CoraMarquis2 | 0 | 0 | Germany | 24 Oct 2026, 6:10:19 UTC |
| 5637 | Josette34663 | 0 | 0 | Liberia | 24 Oct 2026, 6:09:21 UTC |
| 5638 | DrewSadlier3 | 0 | 0 | United States | 24 Oct 2026, 6:07:39 UTC |
| 5639 | WilhelminaGr | 0 | 0 | United Kingdom | 24 Oct 2026, 6:06:58 UTC |
| 5640 | BiancaChatte | 0 | 0 | France | 24 Oct 2026, 6:05:59 UTC |
©2026 The Ramanujan Machine Project Team