| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 5521 | TanishaMcHal | 0 | 0 | Sweden | 25 Oct 2026, 5:48:44 UTC |
| 5522 | LarryBisbee | 0 | 0 | Belgium | 25 Oct 2026, 5:30:30 UTC |
| 5523 | LeonGlaspie0 | 0 | 0 | Australia | 25 Oct 2026, 4:07:07 UTC |
| 5524 | CarmellaDuna | 0 | 0 | United Kingdom | 25 Oct 2026, 3:20:52 UTC |
| 5525 | SteffenPryor | 0 | 0 | Poland | 25 Oct 2026, 3:14:27 UTC |
| 5526 | ShellieMcCom | 0 | 0 | Norway | 25 Oct 2026, 2:52:52 UTC |
| 5527 | TahliaSeiler | 0 | 0 | United Kingdom | 25 Oct 2026, 2:24:42 UTC |
| 5528 | LeonoraEdmon | 0 | 0 | Australia | 25 Oct 2026, 2:22:12 UTC |
| 5529 | SoilaMacgeor | 0 | 0 | France | 25 Oct 2026, 2:11:55 UTC |
| 5530 | MaryanneGood | 0 | 0 | United States | 25 Oct 2026, 1:34:53 UTC |
| 5531 | FelipeCuni02 | 0 | 0 | Poland | 25 Oct 2026, 1:18:56 UTC |
| 5532 | Jenna72F619 | 0 | 0 | Australia | 25 Oct 2026, 1:02:00 UTC |
| 5533 | HopeLui81897 | 0 | 0 | Austria | 25 Oct 2026, 1:01:21 UTC |
| 5534 | CaitlinHertz | 0 | 0 | Australia | 25 Oct 2026, 0:18:11 UTC |
| 5535 | Ward19050749 | 0 | 0 | Italy | 25 Oct 2026, 0:07:28 UTC |
| 5536 | RenateBrambl | 0 | 0 | Italy | 24 Oct 2026, 23:18:55 UTC |
| 5537 | AlisonHarman | 0 | 0 | Oman | 24 Oct 2026, 22:13:10 UTC |
| 5538 | ZSGDong41609 | 0 | 0 | Poland | 24 Oct 2026, 21:59:16 UTC |
| 5539 | Guy38U93105 | 0 | 0 | United States | 24 Oct 2026, 21:44:27 UTC |
| 5540 | RoslynGoloub | 0 | 0 | Denmark | 24 Oct 2026, 21:32:55 UTC |
©2026 The Ramanujan Machine Project Team