| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 5501 | TommyEdgley | 0 | 0 | Denmark | 9 Apr 2026, 20:20:22 UTC |
| 5502 | MaurineAnton | 0 | 0 | Italy | 9 Apr 2026, 19:53:32 UTC |
| 5503 | MaryannDesho | 0 | 0 | Netherlands | 9 Apr 2026, 19:47:51 UTC |
| 5504 | MarielLoyola | 0 | 0 | United States | 9 Apr 2026, 19:34:08 UTC |
| 5505 | BrigitteTric | 0 | 0 | United States | 9 Apr 2026, 19:16:03 UTC |
| 5506 | DebbieHardma | 0 | 0 | Poland | 9 Apr 2026, 19:09:26 UTC |
| 5507 | FloreneBlack | 0 | 0 | Germany | 9 Apr 2026, 19:08:23 UTC |
| 5508 | StephanCarne | 0 | 0 | Netherlands | 9 Apr 2026, 18:50:05 UTC |
| 5509 | MariaAnaPint | 0 | 0 | Belgium | 9 Apr 2026, 18:48:36 UTC |
| 5510 | Eloy25X89935 | 0 | 0 | Germany | 9 Apr 2026, 18:23:18 UTC |
| 5511 | BellWebb0181 | 0 | 0 | Poland | 9 Apr 2026, 18:19:21 UTC |
| 5512 | John Wilson | 0 | 0 | United Kingdom | 9 Apr 2026, 18:18:25 UTC |
| 5513 | LateshaV2175 | 0 | 0 | Netherlands | 9 Apr 2026, 18:10:14 UTC |
| 5514 | DarellGarric | 0 | 0 | Germany | 9 Apr 2026, 17:08:27 UTC |
| 5515 | OrenPvm12386 | 0 | 0 | United Kingdom | 9 Apr 2026, 17:06:02 UTC |
| 5516 | GarfieldSmea | 0 | 0 | Samoa | 9 Apr 2026, 17:00:46 UTC |
| 5517 | RenePassmore | 0 | 0 | United Kingdom | 9 Apr 2026, 16:50:22 UTC |
| 5518 | Georgina23R | 0 | 0 | Italy | 9 Apr 2026, 16:47:29 UTC |
| 5519 | MichalE54856 | 0 | 0 | Austria | 9 Apr 2026, 16:04:01 UTC |
| 5520 | LindaDzf778 | 0 | 0 | United Kingdom | 9 Apr 2026, 16:03:25 UTC |
©2026 The Ramanujan Machine Project Team