| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 5461 | LieselotteEa | 0 | 0 | Australia | 25 Oct 2026, 21:39:05 UTC |
| 5462 | GiuseppeMont | 0 | 0 | Italy | 25 Oct 2026, 21:31:23 UTC |
| 5463 | NormandNunle | 0 | 0 | Italy | 25 Oct 2026, 21:22:20 UTC |
| 5464 | BettyW862693 | 0 | 0 | United States | 25 Oct 2026, 21:21:10 UTC |
| 5465 | PhoebeFenton | 0 | 0 | United Kingdom | 25 Oct 2026, 21:00:58 UTC |
| 5466 | Octavio4534 | 0 | 0 | Netherlands | 25 Oct 2026, 20:57:31 UTC |
| 5467 | LoriePethebr | 0 | 0 | Switzerland | 25 Oct 2026, 20:47:59 UTC |
| 5468 | IveyOverstre | 0 | 0 | Austria | 25 Oct 2026, 20:19:31 UTC |
| 5469 | SharylOlj300 | 0 | 0 | Germany | 25 Oct 2026, 20:15:09 UTC |
| 5470 | Cheri00G7060 | 0 | 0 | United States | 25 Oct 2026, 18:02:02 UTC |
| 5471 | RaeCrain5942 | 0 | 0 | France | 25 Oct 2026, 17:06:42 UTC |
| 5472 | Jacquelyn626 | 0 | 0 | Australia | 25 Oct 2026, 16:25:36 UTC |
| 5473 | Janessa29W32 | 0 | 0 | Sweden | 25 Oct 2026, 16:20:27 UTC |
| 5474 | EloiseLoton1 | 0 | 0 | Sweden | 25 Oct 2026, 16:14:44 UTC |
| 5475 | Paul Rossa | 0 | 0 | Germany | 25 Oct 2026, 16:12:32 UTC |
| 5476 | ErnieHouser | 0 | 0 | Poland | 25 Oct 2026, 15:46:21 UTC |
| 5477 | LeiaMaxted14 | 0 | 0 | Italy | 25 Oct 2026, 15:45:11 UTC |
| 5478 | KandaceMuntz | 0 | 0 | Belgium | 25 Oct 2026, 15:40:39 UTC |
| 5479 | TrenaStacey | 0 | 0 | Italy | 25 Oct 2026, 15:39:15 UTC |
| 5480 | WendiEumarra | 0 | 0 | United States | 25 Oct 2026, 15:36:08 UTC |
©2026 The Ramanujan Machine Project Team