| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 5421 | HildegardKot | 0 | 0 | Australia | 6 Jun 2026, 4:47:14 UTC |
| 5422 | BrianneBrady | 0 | 0 | United Kingdom | 6 Jun 2026, 4:46:29 UTC |
| 5423 | TammieFni08 | 0 | 0 | Denmark | 6 Jun 2026, 4:36:57 UTC |
| 5424 | HongRhodes7 | 0 | 0 | Germany | 6 Jun 2026, 4:32:13 UTC |
| 5425 | CarynGoodlet | 0 | 0 | Canada | 6 Jun 2026, 3:42:22 UTC |
| 5426 | Elyse9885541 | 0 | 0 | Italy | 6 Jun 2026, 3:33:52 UTC |
| 5427 | RichChatham8 | 0 | 0 | France | 6 Jun 2026, 2:58:54 UTC |
| 5428 | JoesphGoldbe | 0 | 0 | Norway | 6 Jun 2026, 2:36:14 UTC |
| 5429 | BrigidaFerre | 0 | 0 | Netherlands | 6 Jun 2026, 2:31:23 UTC |
| 5430 | NatashaU6225 | 0 | 0 | Algeria | 6 Jun 2026, 2:23:44 UTC |
| 5431 | AdalbertoHoa | 0 | 0 | Switzerland | 6 Jun 2026, 2:23:29 UTC |
| 5432 | RenateMelvin | 0 | 0 | Denmark | 6 Jun 2026, 2:19:46 UTC |
| 5433 | ChristinaDen | 0 | 0 | Belgium | 6 Jun 2026, 2:16:56 UTC |
| 5434 | XVBSelene101 | 0 | 0 | United States | 6 Jun 2026, 2:08:33 UTC |
| 5435 | AndraQuigley | 0 | 0 | United States | 6 Jun 2026, 1:29:29 UTC |
| 5436 | JonathonPlum | 0 | 0 | United States | 6 Jun 2026, 1:07:00 UTC |
| 5437 | MadisonPolen | 0 | 0 | Norway | 6 Jun 2026, 1:06:50 UTC |
| 5438 | DaveDowse912 | 0 | 0 | Netherlands | 6 Jun 2026, 1:01:42 UTC |
| 5439 | RandyBurns5 | 0 | 0 | Iceland | 6 Jun 2026, 0:25:23 UTC |
| 5440 | LilianaVoss | 0 | 0 | United States | 6 Jun 2026, 0:07:07 UTC |
©2026 The Ramanujan Machine Project Team