| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 5321 | CharityTeich | 0 | 0 | France | 27 Oct 2026, 15:01:38 UTC |
| 5322 | Beatris9102 | 0 | 0 | Australia | 27 Oct 2026, 14:57:57 UTC |
| 5323 | FelicaBostic | 0 | 0 | Netherlands | 27 Oct 2026, 14:45:20 UTC |
| 5324 | SalI0673792 | 0 | 0 | Brazil | 27 Oct 2026, 14:43:56 UTC |
| 5325 | MeredithQme | 0 | 0 | France | 27 Oct 2026, 14:35:56 UTC |
| 5326 | KishaLeibius | 0 | 0 | Netherlands | 27 Oct 2026, 14:33:07 UTC |
| 5327 | AureliaPolla | 0 | 0 | France | 27 Oct 2026, 13:32:55 UTC |
| 5328 | ArnoldGuerin | 0 | 0 | Austria | 27 Oct 2026, 13:31:46 UTC |
| 5329 | LasonyaV0023 | 0 | 0 | Germany | 27 Oct 2026, 13:11:05 UTC |
| 5330 | HermineFya7 | 0 | 0 | Albania | 27 Oct 2026, 13:03:06 UTC |
| 5331 | KellieChrist | 0 | 0 | Brazil | 27 Oct 2026, 12:54:49 UTC |
| 5332 | GracielaJaco | 0 | 0 | Netherlands | 27 Oct 2026, 12:50:53 UTC |
| 5333 | BereniceWest | 0 | 0 | United States | 27 Oct 2026, 12:35:50 UTC |
| 5334 | PATNoelia803 | 0 | 0 | Australia | 27 Oct 2026, 12:11:12 UTC |
| 5335 | JerriParkman | 0 | 0 | Sao Tome and Principe | 27 Oct 2026, 12:10:15 UTC |
| 5336 | NorineFaust6 | 0 | 0 | Guadeloupe | 27 Oct 2026, 12:00:19 UTC |
| 5337 | Leta83B99115 | 0 | 0 | Germany | 27 Oct 2026, 11:45:38 UTC |
| 5338 | Earnest06S16 | 0 | 0 | United States | 27 Oct 2026, 11:12:10 UTC |
| 5339 | IsraelBeem81 | 0 | 0 | Australia | 27 Oct 2026, 11:02:57 UTC |
| 5340 | CharisP4785 | 0 | 0 | Belgium | 27 Oct 2026, 10:54:52 UTC |
©2026 The Ramanujan Machine Project Team