| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 5261 | MaxineDunfor | 0 | 0 | Canada | 27 Oct 2026, 23:28:02 UTC |
| 5262 | ShondaSchiff | 0 | 0 | United States | 27 Oct 2026, 23:21:30 UTC |
| 5263 | Stephaine720 | 0 | 0 | Denmark | 27 Oct 2026, 23:01:08 UTC |
| 5264 | MarylinMayna | 0 | 0 | France | 27 Oct 2026, 22:56:15 UTC |
| 5265 | BenjaminOdum | 0 | 0 | Sweden | 27 Oct 2026, 22:53:34 UTC |
| 5266 | SoonLambert2 | 0 | 0 | Montserrat | 27 Oct 2026, 22:39:24 UTC |
| 5267 | PollyRuggier | 0 | 0 | Belgium | 27 Oct 2026, 22:36:16 UTC |
| 5268 | HumbertoB17 | 0 | 0 | France | 27 Oct 2026, 22:35:12 UTC |
| 5269 | OdellN54926 | 0 | 0 | United States | 27 Oct 2026, 22:25:23 UTC |
| 5270 | SteveLin934 | 0 | 0 | Austria | 27 Oct 2026, 22:16:35 UTC |
| 5271 | ElaneGordon6 | 0 | 0 | Netherlands | 27 Oct 2026, 22:08:21 UTC |
| 5272 | GrettaBinett | 0 | 0 | Canada | 27 Oct 2026, 22:01:48 UTC |
| 5273 | FranziskaPie | 0 | 0 | Sweden | 27 Oct 2026, 21:56:37 UTC |
| 5274 | JosefBroadhu | 0 | 0 | Italy | 27 Oct 2026, 21:46:30 UTC |
| 5275 | JulissaN1966 | 0 | 0 | Austria | 27 Oct 2026, 21:39:59 UTC |
| 5276 | Frank61N8966 | 0 | 0 | Switzerland | 27 Oct 2026, 21:38:13 UTC |
| 5277 | RashadThomso | 0 | 0 | Italy | 27 Oct 2026, 21:34:55 UTC |
| 5278 | Kristeen4354 | 0 | 0 | Switzerland | 27 Oct 2026, 21:15:25 UTC |
| 5279 | SvenRash4129 | 0 | 0 | Germany | 27 Oct 2026, 20:59:57 UTC |
| 5280 | DanaImhoff9 | 0 | 0 | Brazil | 27 Oct 2026, 20:42:22 UTC |
©2026 The Ramanujan Machine Project Team