| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 4921 | AlexandraBeh | 0 | 0 | Netherlands | 9 Jan 2026, 6:53:03 UTC |
| 4922 | FlynnCram119 | 0 | 0 | France | 9 Jan 2026, 6:52:57 UTC |
| 4923 | NataliaWilto | 0 | 0 | Brazil | 9 Jan 2026, 6:52:51 UTC |
| 4924 | Bev942739400 | 0 | 0 | Belgium | 9 Jan 2026, 6:52:24 UTC |
| 4925 | CoyKittelson | 0 | 0 | Belgium | 9 Jan 2026, 6:51:14 UTC |
| 4926 | DomingaTrowe | 0 | 0 | Switzerland | 9 Jan 2026, 6:50:54 UTC |
| 4927 | AbrahamLizot | 0 | 0 | Denmark | 9 Jan 2026, 6:50:45 UTC |
| 4928 | Lasonya15B52 | 0 | 0 | Germany | 9 Jan 2026, 6:50:04 UTC |
| 4929 | AnastasiaO64 | 0 | 0 | Australia | 9 Jan 2026, 6:49:44 UTC |
| 4930 | KaliFroggatt | 0 | 0 | Belgium | 9 Jan 2026, 6:48:26 UTC |
| 4931 | MosesAlber3 | 0 | 0 | Brazil | 9 Jan 2026, 6:15:46 UTC |
| 4932 | Thao83U4179 | 0 | 0 | United States | 9 Jan 2026, 6:13:27 UTC |
| 4933 | ErnestineLut | 0 | 0 | Austria | 9 Jan 2026, 6:11:23 UTC |
| 4934 | MitchWynkoop | 0 | 0 | United States | 9 Jan 2026, 6:09:32 UTC |
| 4935 | Noe017889933 | 0 | 0 | Virgin Islands | 9 Jan 2026, 6:05:54 UTC |
| 4936 | JuliannBirds | 0 | 0 | Poland | 9 Jan 2026, 6:05:44 UTC |
| 4937 | XavierKamins | 0 | 0 | Italy | 9 Jan 2026, 6:05:29 UTC |
| 4938 | MaryellenPhi | 0 | 0 | Australia | 9 Jan 2026, 6:05:15 UTC |
| 4939 | LilaCmn09962 | 0 | 0 | Australia | 9 Jan 2026, 6:03:36 UTC |
| 4940 | AidaEsparza | 0 | 0 | Iceland | 9 Jan 2026, 6:03:26 UTC |
©2026 The Ramanujan Machine Project Team