| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 4861 | Verlene8836 | 0 | 0 | Germany | 9 Jan 2026, 10:29:45 UTC |
| 4862 | SusieSettle | 0 | 0 | Germany | 9 Jan 2026, 10:29:41 UTC |
| 4863 | Sherri643570 | 0 | 0 | France | 9 Jan 2026, 10:29:20 UTC |
| 4864 | JudeHouchens | 0 | 0 | Austria | 9 Jan 2026, 10:16:35 UTC |
| 4865 | JettHeringto | 0 | 0 | Germany | 9 Jan 2026, 10:13:36 UTC |
| 4866 | RainaRickets | 0 | 0 | Switzerland | 9 Jan 2026, 10:12:41 UTC |
| 4867 | ConsueloNewt | 0 | 0 | Norway | 9 Jan 2026, 10:12:17 UTC |
| 4868 | ClairTuckfie | 0 | 0 | United Kingdom | 9 Jan 2026, 10:10:56 UTC |
| 4869 | HectorPlace5 | 0 | 0 | Netherlands | 9 Jan 2026, 10:10:11 UTC |
| 4870 | KandiCarswel | 0 | 0 | Australia | 9 Jan 2026, 10:00:48 UTC |
| 4871 | LynwoodMackl | 0 | 0 | Italy | 9 Jan 2026, 10:00:12 UTC |
| 4872 | JohnetteLeni | 0 | 0 | Albania | 9 Jan 2026, 9:58:27 UTC |
| 4873 | LindaDenney | 0 | 0 | Germany | 9 Jan 2026, 9:37:20 UTC |
| 4874 | Kellye66K567 | 0 | 0 | Belgium | 9 Jan 2026, 9:33:48 UTC |
| 4875 | MandyCass25 | 0 | 0 | Italy | 9 Jan 2026, 9:33:31 UTC |
| 4876 | RodneyFogle | 0 | 0 | Canada | 9 Jan 2026, 9:33:25 UTC |
| 4877 | KristianLim | 0 | 0 | Switzerland | 9 Jan 2026, 9:33:14 UTC |
| 4878 | PhilipStreet | 0 | 0 | Denmark | 9 Jan 2026, 9:32:34 UTC |
| 4879 | JoyceAllan5 | 0 | 0 | Italy | 9 Jan 2026, 9:31:15 UTC |
| 4880 | PetraChave3 | 0 | 0 | France | 9 Jan 2026, 9:31:14 UTC |
©2026 The Ramanujan Machine Project Team