| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 4761 | EmilieDaplyn | 0 | 0 | Denmark | 9 Jan 2026, 12:20:51 UTC |
| 4762 | TrinidadAuld | 0 | 0 | Australia | 9 Jan 2026, 12:19:50 UTC |
| 4763 | DonetteCrain | 0 | 0 | Austria | 9 Jan 2026, 12:18:12 UTC |
| 4764 | KindraMeride | 0 | 0 | France | 9 Jan 2026, 12:15:52 UTC |
| 4765 | ClariceToft | 0 | 0 | Germany | 9 Jan 2026, 12:14:02 UTC |
| 4766 | SusieCroft57 | 0 | 0 | Germany | 9 Jan 2026, 12:13:54 UTC |
| 4767 | Karri33G7000 | 0 | 0 | Canada | 9 Jan 2026, 12:13:43 UTC |
| 4768 | AlejandroP47 | 0 | 0 | France | 9 Jan 2026, 12:10:43 UTC |
| 4769 | YMLKathleen6 | 0 | 0 | Netherlands | 9 Jan 2026, 12:08:02 UTC |
| 4770 | DemetriusAnn | 0 | 0 | Bermuda | 9 Jan 2026, 12:07:33 UTC |
| 4771 | KashaDugan1 | 0 | 0 | Norway | 9 Jan 2026, 12:07:26 UTC |
| 4772 | LisetteRoque | 0 | 0 | Norway | 9 Jan 2026, 12:06:49 UTC |
| 4773 | LiamTheissen | 0 | 0 | United States | 9 Jan 2026, 12:06:33 UTC |
| 4774 | TerrellTwedd | 0 | 0 | Belgium | 9 Jan 2026, 11:58:38 UTC |
| 4775 | DewittHausla | 0 | 0 | Australia | 9 Jan 2026, 11:58:11 UTC |
| 4776 | MarcusBeauva | 0 | 0 | Netherlands | 9 Jan 2026, 11:56:35 UTC |
| 4777 | ZitaKrd27227 | 0 | 0 | Iceland | 9 Jan 2026, 11:55:31 UTC |
| 4778 | MollieCuming | 0 | 0 | Netherlands | 9 Jan 2026, 11:55:21 UTC |
| 4779 | Lonna22O892 | 0 | 0 | United States | 9 Jan 2026, 11:53:53 UTC |
| 4780 | DenishaSyg77 | 0 | 0 | Belgium | 9 Jan 2026, 11:53:25 UTC |
©2026 The Ramanujan Machine Project Team