| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 4741 | NBIBarbra54 | 0 | 0 | Germany | 12 Apr 2026, 3:30:55 UTC |
| 4742 | IsabelJmz186 | 0 | 0 | Switzerland | 12 Apr 2026, 3:22:22 UTC |
| 4743 | Shanna579744 | 0 | 0 | Switzerland | 12 Apr 2026, 3:18:08 UTC |
| 4744 | EsperanzaBea | 0 | 0 | Italy | 12 Apr 2026, 3:16:00 UTC |
| 4745 | SylviaN12093 | 0 | 0 | British Virgin Islands | 12 Apr 2026, 2:59:37 UTC |
| 4746 | TommieBrough | 0 | 0 | United Kingdom | 12 Apr 2026, 2:59:08 UTC |
| 4747 | JasonSelph0 | 0 | 0 | Austria | 12 Apr 2026, 2:55:29 UTC |
| 4748 | ChanteSoukup | 0 | 0 | Austria | 12 Apr 2026, 2:53:54 UTC |
| 4749 | FranciscoRei | 0 | 0 | United States | 12 Apr 2026, 2:52:37 UTC |
| 4750 | LeonardoBlac | 0 | 0 | Netherlands | 12 Apr 2026, 2:52:32 UTC |
| 4751 | MylesSweetap | 0 | 0 | Italy | 12 Apr 2026, 2:49:29 UTC |
| 4752 | KerstinB285 | 0 | 0 | United Kingdom | 12 Apr 2026, 2:47:51 UTC |
| 4753 | LauriLawrenc | 0 | 0 | France | 12 Apr 2026, 2:46:30 UTC |
| 4754 | EzequielKopp | 0 | 0 | Australia | 12 Apr 2026, 2:43:57 UTC |
| 4755 | ChanteC3856 | 0 | 0 | Netherlands | 12 Apr 2026, 2:34:43 UTC |
| 4756 | RodneyPitcai | 0 | 0 | United Kingdom | 12 Apr 2026, 2:34:28 UTC |
| 4757 | EnriquetaI61 | 0 | 0 | Australia | 12 Apr 2026, 2:33:38 UTC |
| 4758 | AudraLovins2 | 0 | 0 | Germany | 12 Apr 2026, 2:25:07 UTC |
| 4759 | DustinBarral | 0 | 0 | Germany | 12 Apr 2026, 2:24:11 UTC |
| 4760 | AnastasiaTri | 0 | 0 | Switzerland | 12 Apr 2026, 2:22:13 UTC |
©2026 The Ramanujan Machine Project Team