| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 4701 | NewtonAngas | 0 | 0 | Norway | 3 Nov 2026, 11:12:59 UTC |
| 4702 | LatonyaBza21 | 0 | 0 | Switzerland | 3 Nov 2026, 11:09:41 UTC |
| 4703 | AletheaWesle | 0 | 0 | Iceland | 3 Nov 2026, 11:08:29 UTC |
| 4704 | WendyMooney4 | 0 | 0 | Brazil | 3 Nov 2026, 10:56:39 UTC |
| 4705 | DenisWooldri | 0 | 0 | Norway | 3 Nov 2026, 10:49:00 UTC |
| 4706 | FlynnTaft829 | 0 | 0 | United States | 3 Nov 2026, 10:48:55 UTC |
| 4707 | DamonStockto | 0 | 0 | Germany | 3 Nov 2026, 10:45:05 UTC |
| 4708 | BarneyW5686 | 0 | 0 | Norway | 3 Nov 2026, 10:43:03 UTC |
| 4709 | BrodieChick | 0 | 0 | Australia | 3 Nov 2026, 10:34:51 UTC |
| 4710 | DeniceGrunwa | 0 | 0 | United States | 3 Nov 2026, 10:24:50 UTC |
| 4711 | Ruben81H662 | 0 | 0 | Italy | 3 Nov 2026, 10:15:52 UTC |
| 4712 | %login% | 0 | 0 | Nigeria | 3 Nov 2026, 10:08:28 UTC |
| 4713 | Lelia3605774 | 0 | 0 | Germany | 3 Nov 2026, 9:37:07 UTC |
| 4714 | LornaBelling | 0 | 0 | Canada | 3 Nov 2026, 9:31:37 UTC |
| 4715 | JudyHeim4387 | 0 | 0 | Austria | 3 Nov 2026, 9:24:01 UTC |
| 4716 | Wilson16P25 | 0 | 0 | France | 3 Nov 2026, 9:06:06 UTC |
| 4717 | Evonne27P869 | 0 | 0 | Germany | 3 Nov 2026, 9:00:55 UTC |
| 4718 | ThereseStrou | 0 | 0 | Switzerland | 3 Nov 2026, 8:46:52 UTC |
| 4719 | RICIva262045 | 0 | 0 | Italy | 3 Nov 2026, 8:45:15 UTC |
| 4720 | AubreyCummin | 0 | 0 | France | 3 Nov 2026, 8:25:24 UTC |
©2026 The Ramanujan Machine Project Team