| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 4681 | ClariceElmor | 0 | 0 | France | 3 Nov 2026, 15:07:12 UTC |
| 4682 | Estelle6330 | 0 | 0 | Niue | 3 Nov 2026, 14:10:53 UTC |
| 4683 | LouisaYtw198 | 0 | 0 | France | 3 Nov 2026, 13:58:24 UTC |
| 4684 | YCWLuciana57 | 0 | 0 | Netherlands | 3 Nov 2026, 13:56:38 UTC |
| 4685 | ForestMuntz9 | 0 | 0 | Belgium | 3 Nov 2026, 13:55:45 UTC |
| 4686 | InaPopp35514 | 0 | 0 | Netherlands | 3 Nov 2026, 13:39:21 UTC |
| 4687 | Claribel03B7 | 0 | 0 | United States | 3 Nov 2026, 13:38:28 UTC |
| 4688 | MarcusHumphe | 0 | 0 | Sweden | 3 Nov 2026, 13:37:43 UTC |
| 4689 | GaylePrewitt | 0 | 0 | Poland | 3 Nov 2026, 13:28:06 UTC |
| 4690 | Marco2747228 | 0 | 0 | Brazil | 3 Nov 2026, 13:09:26 UTC |
| 4691 | AlexandriaFd | 0 | 0 | France | 3 Nov 2026, 12:50:58 UTC |
| 4692 | MindaFlockha | 0 | 0 | Brazil | 3 Nov 2026, 12:34:41 UTC |
| 4693 | BernadetteUc | 0 | 0 | Austria | 3 Nov 2026, 12:10:52 UTC |
| 4694 | OlgaTheis445 | 0 | 0 | Netherlands | 3 Nov 2026, 11:50:43 UTC |
| 4695 | LucienneGrea | 0 | 0 | Bulgaria | 3 Nov 2026, 11:46:57 UTC |
| 4696 | Alica583448 | 0 | 0 | Italy | 3 Nov 2026, 11:44:27 UTC |
| 4697 | TrevorSkr09 | 0 | 0 | Korea, North | 3 Nov 2026, 11:41:41 UTC |
| 4698 | KathleneBarb | 0 | 0 | Italy | 3 Nov 2026, 11:22:19 UTC |
| 4699 | Stephaine81I | 0 | 0 | Italy | 3 Nov 2026, 11:21:41 UTC |
| 4700 | NewtonAngas | 0 | 0 | Norway | 3 Nov 2026, 11:12:59 UTC |
©2026 The Ramanujan Machine Project Team