| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 4321 | JanKellway84 | 0 | 0 | Australia | 10 Jun 2026, 16:47:09 UTC |
| 4322 | MylesDaily96 | 0 | 0 | Algeria | 10 Jun 2026, 16:46:43 UTC |
| 4323 | MichaleR0406 | 0 | 0 | United States | 10 Jun 2026, 16:46:15 UTC |
| 4324 | UGEJoesph81 | 0 | 0 | Germany | 10 Jun 2026, 16:42:57 UTC |
| 4325 | MeridithByer | 0 | 0 | Brazil | 10 Jun 2026, 16:37:42 UTC |
| 4326 | JoelStonehou | 0 | 0 | Italy | 10 Jun 2026, 16:34:35 UTC |
| 4327 | JettaGye2593 | 0 | 0 | United States | 10 Jun 2026, 16:05:38 UTC |
| 4328 | DennisBrobst | 0 | 0 | Iceland | 10 Jun 2026, 15:43:23 UTC |
| 4329 | LiamRubino18 | 0 | 0 | Poland | 10 Jun 2026, 15:41:50 UTC |
| 4330 | DarbyMcnutt | 0 | 0 | United States | 10 Jun 2026, 14:28:32 UTC |
| 4331 | KamMccurry37 | 0 | 0 | United Kingdom | 10 Jun 2026, 14:04:44 UTC |
| 4332 | DemiZkf18571 | 0 | 0 | Iceland | 10 Jun 2026, 13:10:12 UTC |
| 4333 | ArnoldConger | 0 | 0 | Brazil | 10 Jun 2026, 12:30:41 UTC |
| 4334 | AnnmarieEcho | 0 | 0 | Austria | 10 Jun 2026, 12:29:29 UTC |
| 4335 | KatrinaBluet | 0 | 0 | Germany | 10 Jun 2026, 12:29:09 UTC |
| 4336 | LuellaBalas2 | 0 | 0 | United States | 10 Jun 2026, 12:08:47 UTC |
| 4337 | MiriamKirton | 0 | 0 | Austria | 10 Jun 2026, 11:53:57 UTC |
| 4338 | SilasD569971 | 0 | 0 | France | 10 Jun 2026, 11:30:23 UTC |
| 4339 | AurelioHeyer | 0 | 0 | Australia | 10 Jun 2026, 11:30:13 UTC |
| 4340 | DrewC8114972 | 0 | 0 | Kiribati | 10 Jun 2026, 11:21:57 UTC |
©2026 The Ramanujan Machine Project Team