| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 4301 | SyreetaGaric | 0 | 0 | Germany | 15 Apr 2026, 5:33:53 UTC |
| 4302 | AnyaSaddler | 0 | 0 | Australia | 15 Apr 2026, 5:33:52 UTC |
| 4303 | SophieBayne | 0 | 0 | Australia | 15 Apr 2026, 5:33:41 UTC |
| 4304 | CarmelaB613 | 0 | 0 | Netherlands | 15 Apr 2026, 5:29:46 UTC |
| 4305 | SummerWiegan | 0 | 0 | France | 15 Apr 2026, 5:28:07 UTC |
| 4306 | MillardPurve | 0 | 0 | France | 15 Apr 2026, 5:27:12 UTC |
| 4307 | NormanGerrit | 0 | 0 | France | 15 Apr 2026, 5:19:26 UTC |
| 4308 | RobbyZoll837 | 0 | 0 | Sweden | 15 Apr 2026, 5:15:56 UTC |
| 4309 | MeriDeGruchy | 0 | 0 | Netherlands | 15 Apr 2026, 5:13:35 UTC |
| 4310 | JuniorLew436 | 0 | 0 | Italy | 15 Apr 2026, 5:01:38 UTC |
| 4311 | MalissaTeasd | 0 | 0 | Italy | 15 Apr 2026, 5:01:33 UTC |
| 4312 | DebraA304594 | 0 | 0 | Austria | 15 Apr 2026, 5:01:28 UTC |
| 4313 | Peter Scott | 0 | 0 | United States | 15 Apr 2026, 4:54:31 UTC |
| 4314 | KirbyLawley9 | 0 | 0 | Italy | 15 Apr 2026, 4:44:03 UTC |
| 4315 | ElliottZ2302 | 0 | 0 | Poland | 15 Apr 2026, 4:36:36 UTC |
| 4316 | JesusLevay70 | 0 | 0 | United States | 15 Apr 2026, 4:36:31 UTC |
| 4317 | HelenAdams29 | 0 | 0 | Sweden | 15 Apr 2026, 4:36:26 UTC |
| 4318 | Mohamed7891 | 0 | 0 | Poland | 15 Apr 2026, 4:32:27 UTC |
| 4319 | JamalRico88 | 0 | 0 | Belgium | 15 Apr 2026, 4:32:18 UTC |
| 4320 | QuinnSell334 | 0 | 0 | France | 15 Apr 2026, 4:32:13 UTC |
©2026 The Ramanujan Machine Project Team