| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 4161 | Trent9515271 | 0 | 0 | Australia | 10 Nov 2026, 1:40:37 UTC |
| 4162 | PattiHowe80 | 0 | 0 | Denmark | 10 Nov 2026, 1:39:46 UTC |
| 4163 | LoisBeasley6 | 0 | 0 | Belgium | 10 Nov 2026, 1:35:36 UTC |
| 4164 | WillieBrassa | 0 | 0 | Saint Vincent and the Grenadines | 10 Nov 2026, 1:33:53 UTC |
| 4165 | ThaliaHandco | 0 | 0 | United States | 10 Nov 2026, 1:18:00 UTC |
| 4166 | JanessaJeppe | 0 | 0 | Germany | 10 Nov 2026, 1:14:44 UTC |
| 4167 | Elaine92918 | 0 | 0 | Germany | 10 Nov 2026, 1:07:03 UTC |
| 4168 | LenoraMillic | 0 | 0 | France | 10 Nov 2026, 1:06:27 UTC |
| 4169 | Lemuel51V797 | 0 | 0 | Switzerland | 10 Nov 2026, 1:06:25 UTC |
| 4170 | MarieNewquis | 0 | 0 | Netherlands | 10 Nov 2026, 1:02:25 UTC |
| 4171 | JakeGrayson | 0 | 0 | United States | 10 Nov 2026, 1:00:21 UTC |
| 4172 | MaryellenP97 | 0 | 0 | Canada | 10 Nov 2026, 0:53:05 UTC |
| 4173 | DelorisMulke | 0 | 0 | United Kingdom | 10 Nov 2026, 0:42:47 UTC |
| 4174 | Emma5879779 | 0 | 0 | Italy | 10 Nov 2026, 0:34:34 UTC |
| 4175 | SusanPittman | 0 | 0 | Austria | 10 Nov 2026, 0:26:33 UTC |
| 4176 | AltaScruggs | 0 | 0 | Poland | 10 Nov 2026, 0:25:34 UTC |
| 4177 | WilbertNovot | 0 | 0 | Netherlands | 10 Nov 2026, 0:08:31 UTC |
| 4178 | AugustaHagen | 0 | 0 | Netherlands | 10 Nov 2026, 0:07:38 UTC |
| 4179 | Niamh36R7739 | 0 | 0 | Austria | 9 Nov 2026, 23:57:13 UTC |
| 4180 | NormandPatel | 0 | 0 | Italy | 9 Nov 2026, 23:56:48 UTC |
©2026 The Ramanujan Machine Project Team