| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 4141 | JeanaVega92 | 0 | 0 | France | 10 Nov 2026, 4:13:04 UTC |
| 4142 | MarcoSena388 | 0 | 0 | United States | 10 Nov 2026, 4:07:03 UTC |
| 4143 | EnriquetaP19 | 0 | 0 | Brazil | 10 Nov 2026, 4:02:13 UTC |
| 4144 | FinleyNeuhau | 0 | 0 | Belgium | 10 Nov 2026, 4:01:13 UTC |
| 4145 | Petra2930491 | 0 | 0 | Switzerland | 10 Nov 2026, 3:40:27 UTC |
| 4146 | ToryCranswic | 0 | 0 | Austria | 10 Nov 2026, 3:38:19 UTC |
| 4147 | BeulahPoling | 0 | 0 | United States | 10 Nov 2026, 3:02:50 UTC |
| 4148 | ShirleenLaff | 0 | 0 | Netherlands | 10 Nov 2026, 3:00:30 UTC |
| 4149 | MaribelBarwe | 0 | 0 | Denmark | 10 Nov 2026, 2:33:56 UTC |
| 4150 | Thalia77272 | 0 | 0 | Chad | 10 Nov 2026, 2:32:57 UTC |
| 4151 | PISLevi5297 | 0 | 0 | Sweden | 10 Nov 2026, 2:32:06 UTC |
| 4152 | HoustonSeton | 0 | 0 | Germany | 10 Nov 2026, 2:31:01 UTC |
| 4153 | IngridMowry5 | 0 | 0 | Sweden | 10 Nov 2026, 2:25:37 UTC |
| 4154 | LucretiaCeci | 0 | 0 | Australia | 10 Nov 2026, 2:20:08 UTC |
| 4155 | CaseyKinard5 | 0 | 0 | Canada | 10 Nov 2026, 2:04:56 UTC |
| 4156 | StaceyPih142 | 0 | 0 | United Kingdom | 10 Nov 2026, 2:03:16 UTC |
| 4157 | FredricMarga | 0 | 0 | Australia | 10 Nov 2026, 2:02:30 UTC |
| 4158 | SiobhanBaldw | 0 | 0 | Brazil | 10 Nov 2026, 1:56:38 UTC |
| 4159 | DwainHardiso | 0 | 0 | Russia | 10 Nov 2026, 1:49:53 UTC |
| 4160 | LinnieGressw | 0 | 0 | Hungary | 10 Nov 2026, 1:44:01 UTC |
©2026 The Ramanujan Machine Project Team