| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 3981 | Collette96R | 0 | 0 | Switzerland | 17 Apr 2026, 0:37:12 UTC |
| 3982 | NidaBroomfie | 0 | 0 | Poland | 17 Apr 2026, 0:31:52 UTC |
| 3983 | LizzieMiddle | 0 | 0 | Poland | 17 Apr 2026, 0:00:19 UTC |
| 3984 | AlannaEddy0 | 0 | 0 | Norway | 16 Apr 2026, 23:31:47 UTC |
| 3985 | TommyMuench8 | 0 | 0 | France | 16 Apr 2026, 22:53:09 UTC |
| 3986 | Charity4417 | 0 | 0 | Australia | 16 Apr 2026, 22:46:10 UTC |
| 3987 | BYGLon712701 | 0 | 0 | United Kingdom | 16 Apr 2026, 22:32:57 UTC |
| 3988 | MickeyHafner | 0 | 0 | Norway | 16 Apr 2026, 21:58:37 UTC |
| 3989 | YongFitchett | 0 | 0 | Netherlands | 16 Apr 2026, 21:46:56 UTC |
| 3990 | Ada077796101 | 0 | 0 | United Kingdom | 16 Apr 2026, 21:15:24 UTC |
| 3991 | MckinleyVill | 0 | 0 | France | 16 Apr 2026, 20:46:36 UTC |
| 3992 | Jill4905902 | 0 | 0 | Austria | 16 Apr 2026, 20:24:03 UTC |
| 3993 | DeliaBoote5 | 0 | 0 | Netherlands | 16 Apr 2026, 20:00:06 UTC |
| 3994 | ShaniceF6633 | 0 | 0 | Denmark | 16 Apr 2026, 19:43:43 UTC |
| 3995 | Alba13072180 | 0 | 0 | Canada | 16 Apr 2026, 19:29:26 UTC |
| 3996 | DorothyAbarc | 0 | 0 | Iceland | 16 Apr 2026, 19:19:36 UTC |
| 3997 | FlorenciaCre | 0 | 0 | Brazil | 16 Apr 2026, 18:19:58 UTC |
| 3998 | MaxieTimmerm | 0 | 0 | France | 16 Apr 2026, 18:19:38 UTC |
| 3999 | CornellDeen | 0 | 0 | Netherlands | 16 Apr 2026, 18:11:25 UTC |
| 4000 | MindaKirby04 | 0 | 0 | Italy | 16 Apr 2026, 18:02:46 UTC |
©2026 The Ramanujan Machine Project Team