| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 3841 | DarrylEdge95 | 0 | 0 | United States | 13 Nov 2026, 2:17:55 UTC |
| 3842 | AudreaGamble | 0 | 0 | Belgium | 13 Nov 2026, 0:26:15 UTC |
| 3843 | GustavoDiese | 0 | 0 | France | 13 Nov 2026, 0:13:06 UTC |
| 3844 | GeraldBadill | 0 | 0 | United States | 12 Nov 2026, 23:55:31 UTC |
| 3845 | BessCondon2 | 0 | 0 | Austria | 12 Nov 2026, 23:55:20 UTC |
| 3846 | AnibalLovins | 0 | 0 | United Kingdom | 12 Nov 2026, 22:55:13 UTC |
| 3847 | ArthurBianco | 0 | 0 | United States | 12 Nov 2026, 22:35:34 UTC |
| 3848 | IvoryAmos88 | 0 | 0 | Australia | 12 Nov 2026, 22:19:38 UTC |
| 3849 | BenitoHavelo | 0 | 0 | Switzerland | 12 Nov 2026, 22:12:37 UTC |
| 3850 | CandidaHarri | 0 | 0 | Switzerland | 12 Nov 2026, 22:12:25 UTC |
| 3851 | GeorgeBillin | 0 | 0 | France | 12 Nov 2026, 21:43:25 UTC |
| 3852 | EarthaBobo05 | 0 | 0 | Austria | 12 Nov 2026, 21:42:27 UTC |
| 3853 | GudrunHutchi | 0 | 0 | Sao Tome and Principe | 12 Nov 2026, 21:06:42 UTC |
| 3854 | LatishaVarga | 0 | 0 | Sweden | 12 Nov 2026, 20:56:36 UTC |
| 3855 | FrederickPie | 0 | 0 | Austria | 12 Nov 2026, 20:14:05 UTC |
| 3856 | JulienneF03 | 0 | 0 | United States | 12 Nov 2026, 20:10:15 UTC |
| 3857 | Dorthy13I13 | 0 | 0 | Australia | 12 Nov 2026, 20:10:15 UTC |
| 3858 | GabrieleLegg | 0 | 0 | Denmark | 12 Nov 2026, 19:54:23 UTC |
| 3859 | LynAvent3084 | 0 | 0 | Denmark | 12 Nov 2026, 19:38:54 UTC |
| 3860 | ManieDedman4 | 0 | 0 | United States | 12 Nov 2026, 19:34:24 UTC |
©2026 The Ramanujan Machine Project Team