| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 3421 | BrookeSoilea | 0 | 0 | Austria | 9 Jan 2026, 11:18:07 UTC |
| 3422 | AudryBinford | 0 | 0 | Denmark | 9 Jan 2026, 11:16:18 UTC |
| 3423 | Phillipp98K0 | 0 | 0 | Denmark | 9 Jan 2026, 11:16:12 UTC |
| 3424 | HWPBarbara18 | 0 | 0 | Canada | 9 Jan 2026, 11:15:38 UTC |
| 3425 | AlinaLocking | 0 | 0 | Austria | 9 Jan 2026, 11:12:01 UTC |
| 3426 | ChloeSchlapp | 0 | 0 | Switzerland | 9 Jan 2026, 11:10:57 UTC |
| 3427 | MoniqueWorkm | 0 | 0 | Austria | 9 Jan 2026, 11:10:04 UTC |
| 3428 | MohammadPare | 0 | 0 | Poland | 9 Jan 2026, 11:08:56 UTC |
| 3429 | BevHuonDeKer | 0 | 0 | Netherlands | 9 Jan 2026, 11:04:03 UTC |
| 3430 | RickyKleiman | 0 | 0 | France | 9 Jan 2026, 11:03:10 UTC |
| 3431 | UBTLashawnda | 0 | 0 | Canada | 9 Jan 2026, 11:03:03 UTC |
| 3432 | HenriettaOle | 0 | 0 | Belgium | 9 Jan 2026, 11:02:30 UTC |
| 3433 | EllisLedoux0 | 0 | 0 | Canada | 9 Jan 2026, 11:02:08 UTC |
| 3434 | JungEdmundla | 0 | 0 | Switzerland | 9 Jan 2026, 11:01:03 UTC |
| 3435 | MayNarelle5 | 0 | 0 | France | 9 Jan 2026, 11:00:56 UTC |
| 3436 | KayleneChute | 0 | 0 | Italy | 9 Jan 2026, 11:00:50 UTC |
| 3437 | CarlaL182347 | 0 | 0 | Germany | 9 Jan 2026, 11:00:19 UTC |
| 3438 | FriedaBlanco | 0 | 0 | Netherlands | 9 Jan 2026, 10:55:35 UTC |
| 3439 | JuliaFurey1 | 0 | 0 | Iceland | 9 Jan 2026, 10:52:34 UTC |
| 3440 | AngelinaCarl | 0 | 0 | Switzerland | 9 Jan 2026, 10:52:09 UTC |
©2026 The Ramanujan Machine Project Team