| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 3421 | TravisLewand | 0 | 0 | Australia | 17 Apr 2026, 12:36:12 UTC |
| 3422 | QTFLizzie012 | 0 | 0 | Austria | 17 Apr 2026, 12:36:07 UTC |
| 3423 | DorieDicks90 | 0 | 0 | Germany | 17 Apr 2026, 12:34:20 UTC |
| 3424 | JoleenHebert | 0 | 0 | Canada | 17 Apr 2026, 12:34:15 UTC |
| 3425 | WesleyL87562 | 0 | 0 | Norway | 17 Apr 2026, 12:34:09 UTC |
| 3426 | CortneyA3998 | 0 | 0 | Australia | 17 Apr 2026, 12:34:02 UTC |
| 3427 | DerekHaydon | 0 | 0 | Sweden | 17 Apr 2026, 12:33:57 UTC |
| 3428 | UlyssesZahn | 0 | 0 | Sweden | 17 Apr 2026, 12:30:53 UTC |
| 3429 | LeonorHowton | 0 | 0 | Tanzania | 17 Apr 2026, 12:28:38 UTC |
| 3430 | AdrienneMacg | 0 | 0 | Austria | 17 Apr 2026, 12:28:32 UTC |
| 3431 | HermanCheval | 0 | 0 | Netherlands | 17 Apr 2026, 12:28:23 UTC |
| 3432 | ITNSteffen39 | 0 | 0 | Austria | 17 Apr 2026, 12:28:10 UTC |
| 3433 | ChristinaHir | 0 | 0 | Belgium | 17 Apr 2026, 12:27:12 UTC |
| 3434 | DeniceWoolls | 0 | 0 | Austria | 17 Apr 2026, 12:27:11 UTC |
| 3435 | MaryanneKrae | 0 | 0 | Brazil | 17 Apr 2026, 12:27:07 UTC |
| 3436 | Rhonda22W339 | 0 | 0 | France | 17 Apr 2026, 12:27:00 UTC |
| 3437 | CarlK0158353 | 0 | 0 | United States | 17 Apr 2026, 12:26:53 UTC |
| 3438 | OmerHigh3475 | 0 | 0 | Switzerland | 17 Apr 2026, 12:06:27 UTC |
| 3439 | AdrienneDann | 0 | 0 | Germany | 17 Apr 2026, 12:06:13 UTC |
| 3440 | BeckyBirch2 | 0 | 0 | France | 17 Apr 2026, 12:06:08 UTC |
©2026 The Ramanujan Machine Project Team