| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 3061 | KingPoore055 | 0 | 0 | Netherlands | 16 Nov 2026, 18:17:58 UTC |
| 3062 | MariWalters4 | 0 | 0 | Italy | 16 Nov 2026, 18:13:43 UTC |
| 3063 | BennettSong | 0 | 0 | Australia | 16 Nov 2026, 18:13:01 UTC |
| 3064 | RicardoKang | 0 | 0 | Netherlands | 16 Nov 2026, 18:11:04 UTC |
| 3065 | NevaHardaway | 0 | 0 | Australia | 16 Nov 2026, 18:06:39 UTC |
| 3066 | TracyCram631 | 0 | 0 | Tajikistan | 16 Nov 2026, 18:06:06 UTC |
| 3067 | MikelSoria4 | 0 | 0 | France | 16 Nov 2026, 18:02:36 UTC |
| 3068 | AlannaTrucha | 0 | 0 | United States | 16 Nov 2026, 18:00:14 UTC |
| 3069 | DouglasSimms | 0 | 0 | Canada | 16 Nov 2026, 17:56:45 UTC |
| 3070 | SusanneWhatl | 0 | 0 | Germany | 16 Nov 2026, 17:56:32 UTC |
| 3071 | SommerDesroc | 0 | 0 | Tokelau | 16 Nov 2026, 17:51:02 UTC |
| 3072 | MichalCastle | 0 | 0 | Austria | 16 Nov 2026, 17:40:16 UTC |
| 3073 | KlaraPaget85 | 0 | 0 | Australia | 16 Nov 2026, 17:33:38 UTC |
| 3074 | InezMeston92 | 0 | 0 | Denmark | 16 Nov 2026, 17:30:15 UTC |
| 3075 | DanFernandez | 0 | 0 | France | 16 Nov 2026, 17:22:46 UTC |
| 3076 | ShanelLazare | 0 | 0 | Canada | 16 Nov 2026, 17:20:12 UTC |
| 3077 | RickP4009860 | 0 | 0 | Poland | 16 Nov 2026, 17:14:36 UTC |
| 3078 | SteffenFalli | 0 | 0 | Germany | 16 Nov 2026, 16:56:16 UTC |
| 3079 | AdaW40393287 | 0 | 0 | Austria | 16 Nov 2026, 16:54:09 UTC |
| 3080 | LatonyaMcCor | 0 | 0 | France | 16 Nov 2026, 16:44:43 UTC |
©2026 The Ramanujan Machine Project Team