| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 2861 | Halley266142 | 0 | 0 | Netherlands | 17 Nov 2026, 15:48:02 UTC |
| 2862 | Gerardo04W30 | 0 | 0 | Poland | 17 Nov 2026, 15:37:12 UTC |
| 2863 | ElviaStearns | 0 | 0 | Italy | 17 Nov 2026, 15:35:24 UTC |
| 2864 | Sonya394345 | 0 | 0 | Germany | 17 Nov 2026, 15:29:17 UTC |
| 2865 | AlisonMellor | 0 | 0 | Austria | 17 Nov 2026, 15:21:54 UTC |
| 2866 | CorinneKeeto | 0 | 0 | Denmark | 17 Nov 2026, 15:14:19 UTC |
| 2867 | JannaManske9 | 0 | 0 | United States | 17 Nov 2026, 14:54:45 UTC |
| 2868 | KathaleenWea | 0 | 0 | United States | 17 Nov 2026, 14:54:16 UTC |
| 2869 | WyattMcCarro | 0 | 0 | Iceland | 17 Nov 2026, 14:48:40 UTC |
| 2870 | PaigeToussai | 0 | 0 | Sweden | 17 Nov 2026, 14:42:52 UTC |
| 2871 | Kattie212742 | 0 | 0 | Australia | 17 Nov 2026, 14:42:49 UTC |
| 2872 | KathrinRuth | 0 | 0 | Belgium | 17 Nov 2026, 14:41:03 UTC |
| 2873 | Andy29478664 | 0 | 0 | Italy | 17 Nov 2026, 14:37:34 UTC |
| 2874 | WadeHoskin5 | 0 | 0 | Italy | 17 Nov 2026, 14:35:19 UTC |
| 2875 | JamiIjs94351 | 0 | 0 | United States | 17 Nov 2026, 14:22:14 UTC |
| 2876 | CeliaMcPhill | 0 | 0 | Belgium | 17 Nov 2026, 14:17:24 UTC |
| 2877 | Josefina84A1 | 0 | 0 | Germany | 17 Nov 2026, 14:10:53 UTC |
| 2878 | JuliusFleet9 | 0 | 0 | United States | 17 Nov 2026, 14:05:08 UTC |
| 2879 | MarissaJ7851 | 0 | 0 | Germany | 17 Nov 2026, 14:01:40 UTC |
| 2880 | OmarAny28518 | 0 | 0 | Germany | 17 Nov 2026, 14:00:31 UTC |
©2026 The Ramanujan Machine Project Team