| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 2861 | Lane46D47377 | 0 | 0 | Norway | 20 Apr 2026, 10:13:39 UTC |
| 2862 | SammyPhillip | 0 | 0 | Australia | 20 Apr 2026, 10:13:31 UTC |
| 2863 | JosefEstes48 | 0 | 0 | United Kingdom | 20 Apr 2026, 10:13:30 UTC |
| 2864 | ThaddeusCama | 0 | 0 | Canada | 20 Apr 2026, 10:13:17 UTC |
| 2865 | CindaBostic | 0 | 0 | Canada | 20 Apr 2026, 10:13:11 UTC |
| 2866 | Jame22587818 | 0 | 0 | Netherlands | 20 Apr 2026, 10:12:51 UTC |
| 2867 | TrinidadMonk | 0 | 0 | Denmark | 20 Apr 2026, 10:12:49 UTC |
| 2868 | HoustonBunga | 0 | 0 | France | 20 Apr 2026, 10:12:42 UTC |
| 2869 | StacieEjs608 | 0 | 0 | United States | 20 Apr 2026, 10:12:16 UTC |
| 2870 | SherrillGarv | 0 | 0 | Iceland | 20 Apr 2026, 10:08:39 UTC |
| 2871 | BonnyStace98 | 0 | 0 | United States | 20 Apr 2026, 9:21:09 UTC |
| 2872 | Cedric699376 | 0 | 0 | France | 20 Apr 2026, 8:35:21 UTC |
| 2873 | RogelioFream | 0 | 0 | Denmark | 20 Apr 2026, 8:35:16 UTC |
| 2874 | Lettie71G526 | 0 | 0 | Australia | 20 Apr 2026, 8:05:01 UTC |
| 2875 | EttaDun80060 | 0 | 0 | Netherlands | 20 Apr 2026, 7:52:53 UTC |
| 2876 | DouglasShore | 0 | 0 | Netherlands | 20 Apr 2026, 7:47:00 UTC |
| 2877 | AlphonsoKish | 0 | 0 | Canada | 20 Apr 2026, 7:13:35 UTC |
| 2878 | BudAndronicu | 0 | 0 | Italy | 20 Apr 2026, 7:00:57 UTC |
| 2879 | Leona7726290 | 0 | 0 | Denmark | 20 Apr 2026, 7:00:47 UTC |
| 2880 | CarmaBent553 | 0 | 0 | Italy | 20 Apr 2026, 6:57:40 UTC |
©2026 The Ramanujan Machine Project Team