| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 2701 | Girish Sharma | 0 | 51 | India | 11 Jun 2023, 14:09:57 UTC |
| 2702 | Chrits | 0 | 99 | United States | 5 Aug 2024, 2:20:28 UTC |
| 2703 | Jerzy_Przytocki |
0 | 62,596 | 18 Oct 2021, 5:32:49 UTC | |
| 2704 | obelix_55 | 0 | 115,589 | 23 Apr 2022, 14:11:57 UTC | |
| 2705 | Daniel Conrad Broom | 0 | 9 | International | 28 Aug 2022, 11:03:18 UTC |
| 2706 | kubicz | 0 | 14 | United States | 9 Apr 2022, 19:08:22 UTC |
| 2707 | Jan Charles Gross | 0 | 16,438 | Brazil | 25 Feb 2022, 18:58:19 UTC |
| 2708 | pedro | 0 | 10 | International | 2 Jul 2023, 11:56:52 UTC |
| 2709 | pascal768 | 0 | 30,133 | 1 Feb 2022, 23:03:39 UTC | |
| 2710 | PROF TDB | 0 | 2,195 | Canada | 30 Jun 2022, 13:44:58 UTC |
| 2711 | Grzegorz Bocheński | 0 | 1,726 | Poland | 19 Dec 2022, 12:34:37 UTC |
| 2712 | Knobi | 0 | 36,221 | Germany | 17 Mar 2022, 19:18:07 UTC |
| 2713 | MapleYob8306 | 0 | 0 | Austria | 1 Jan 2026, 3:12:41 UTC |
| 2714 | LisetteMaske | 0 | 0 | Latvia | 1 Jan 2026, 3:12:22 UTC |
| 2715 | NaomiT422884 | 0 | 0 | United Kingdom | 1 Jan 2026, 2:29:24 UTC |
| 2716 | HarlanAlcorn | 0 | 0 | Denmark | 1 Jan 2026, 1:39:45 UTC |
| 2717 | JackieHilder | 0 | 0 | France | 1 Jan 2026, 1:11:46 UTC |
| 2718 | OttoForman8 | 0 | 0 | Iceland | 1 Jan 2026, 1:05:35 UTC |
| 2719 | MariettaDoll | 0 | 0 | France | 1 Jan 2026, 0:02:30 UTC |
| 2720 | ChiPadbury23 | 0 | 0 | Poland | 31 Dec 2025, 23:21:57 UTC |
©2026 The Ramanujan Machine Project Team