Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | The Scottish Boinc Team | 12 | 31,301 | 25,770,369 | United Kingdom | National |
2 | Ukraine | 33 | 20,111 | 40,817,367 | Ukraine | National |
3 | BOINC.Italy | 37 | 9,410 | 17,149,712 | Italy | National |
4 | Colombia | 2 | 1,887 | 1,390,619 | Colombia | National |
5 | BOINC.DE | 1 | 1,096 | 294,950 | Germany | National |
6 | STIN | 2 | 726 | 515,971 | Italy | National |
7 | BOINC@Austria | 2 | 667 | 1,210,791 | Austria | National |
8 | Russia Team | 19 | 517 | 1,479,809 | Russia | National |
9 | Québec | 4 | 484 | 323,503 | International | National |
10 | BRASIL | 7 | 323 | 138,375 | Brazil | National |
11 | USA | 40 | 267 | 3,325,304 | United States | National |
12 | Romania | 2 | 260 | 44,626 | Romania | National |
13 | BOINC@Poland | 30 | 187 | 6,464,119 | Poland | National |
14 | BOINC@Finland | 2 | 170 | 5,459 | Finland | National |
15 | BOINC@Ukraine | 2 | 169 | 9,035 | Ukraine | National |
16 | BOINC.BE | 5 | 145 | 306,270 | Belgium | National |
17 | Republica de Chile | 2 | 142 | 4,578 | Chile | National |
18 | France | 5 | 141 | 55,404 | France | National |
19 | Team Belgium | 2 | 94 | 69,982 | Belgium | National |
20 | Minnesota North Stars | 2 | 83 | 1,087 | United States | National |
©2024 The Ramanujan Machine Project Team