| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1 | US NAVY | 11 | 856 | 480,004 | United States | Government agency |
| 2 | U.S.Air Force | 2 | 263 | 4,088 | United States | Government agency |
| 3 | NATO | 2 | 258 | 5,400 | International | Government agency |
| 4 | U.S. Army | 4 | 52 | 3,020 | United States | Government agency |
| 5 | The Rockers | 1 | 3 | 32 | Italy | Government agency |
| 6 | My Tiny Androids Army | 1 | 0 | 0 | Germany | Government agency |
| 7 | tb | 2 | 0 | 0 | Pitcairn Islands | Government agency |
| 8 | Florida Grey Skins | 1 | 0 | 0 | United States | Government agency |
| 9 | C.D.O.C. Colorado Department of Corrections | 1 | 0 | 0 | United States | Government agency |
| 10 | The Lone Assasins | 1 | 0 | 0 | None | Government agency |
| 11 | State Defense Forces | 1 | 0 | 0 | United States | Government agency |
| 12 | Team Battlefield 2 | 1 | 0 | 0 | United States | Government agency |
| 13 | Wipfinity Systems | 1 | 0 | 0 | Germany | Government agency |
| 14 | Another test team | 1 | 0 | 0 | Holy See (Vatican City) | Government agency |
| 15 | AFRL | 1 | 0 | 0 | United States | Government agency |
| 16 | FC-ITSD | 1 | 0 | 0 | United States | Government agency |
©2025 The Ramanujan Machine Project Team