| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 81 | Brasil [SETIBR] | 1 | 0 | 0 | Brazil | National |
| 82 | S.E.T.I. Recklinghausen, Germany | 1 | 0 | 0 | Germany | National |
| 83 | {TLR} The Lone Rangers | 1 | 0 | 0 | United States | National |
| 84 | Vlaamse overheid | 1 | 0 | 0 | Belgium | National |
| 85 | Coast to Coast AM BOINCers | 1 | 0 | 0 | International | National |
| 86 | Team Murrica | 1 | 0 | 0 | United States | National |
| 87 | Computer Science Australia | 1 | 0 | 0 | Australia | National |
| 88 | BOINC@Malaysia | 1 | 0 | 0 | Malaysia | National |
| 89 | ESL Romania | 1 | 0 | 0 | Romania | National |
| 90 | BOINC Kraftwerk Deutschland | 1 | 0 | 0 | Germany | National |
| 91 | The United Front | 1 | 0 | 0 | United Kingdom | National |
| 92 | SETI.Austria | 1 | 0 | 0 | Austria | National |
| 93 | Tiede.fi | 1 | 0 | 0 | Finland | National |
| 94 | SETI.Deutschland | 1 | 0 | 0 | Germany | National |
| 95 | AllianceBrazil | 1 | 0 | 0 | Brazil | National |
| 96 | Moldova | 1 | 0 | 0 | Moldova | National |
| 97 | 3850 Zettajoule B.O.I.N.C. Processors | 1 | 0 | 0 | United States | National |
| 98 | Team NL | 1 | 0 | 0 | Netherlands | National |
| 99 | 70335onBOINC | 1 | 0 | 0 | Germany | National |
| 100 | Crunch@Home | 1 | 0 | 0 | Germany | National |
©2025 The Ramanujan Machine Project Team