Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
81 | The Richard Dawkins Foundation for Reason and Science | 1 | 0 | 0 | International | Social/political/religious |
82 | Terry Pratchett Fans and Supporters | 1 | 0 | 0 | None | Social/political/religious |
83 | Club of Democrats | 1 | 0 | 0 | None | Social/political/religious |
84 | LoHaH | 1 | 0 | 0 | None | Social/political/religious |
85 | coolkids | 1 | 0 | 0 | United States | Social/political/religious |
86 | Rechenleistung 4 SLT | 1 | 0 | 0 | Germany | Social/political/religious |
87 | Helmholdt Family BOINC | 1 | 0 | 0 | United States | Social/political/religious |
88 | PCS RC Euston Tower Branch | 1 | 0 | 0 | United Kingdom | Social/political/religious |
89 | VRNwaaZA | 1 | 0 | 0 | United States | Social/political/religious |
90 | Unitarian Universalists | 1 | 0 | 0 | United States | Social/political/religious |
91 | Vold Family | 1 | 0 | 0 | International | Social/political/religious |
92 | Closed Union (Prophsoyuz) Профсоюз | 1 | 0 | 0 | Russia | Social/political/religious |
93 | Pyos | 1 | 0 | 0 | International | Social/political/religious |
94 | Antisexual Stronghold | 1 | 0 | 0 | International | Social/political/religious |
95 | Sand Soldiers | 1 | 0 | 0 | United States | Social/political/religious |
96 | SAGAN | 1 | 0 | 0 | International | Social/political/religious |
97 | Official Sonichu Fanclub | 1 | 0 | 0 | United States | Social/political/religious |
98 | Fridex | 1 | 0 | 0 | South Africa | Social/political/religious |
99 | Descendants of Lilith | 1 | 0 | 0 | United States | Social/political/religious |
100 | The BOINCers | 1 | 0 | 0 | United States | Social/political/religious |
©2024 The Ramanujan Machine Project Team