| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 641 | TeamSandlizard | 1 | 0 | 0 | United Kingdom | Other |
| 642 | BOINC@Karlsruhe | 1 | 0 | 0 | Germany | Other |
| 643 | World Research Coalition | 1 | 0 | 0 | United States | Other |
| 644 | A diferencia de los noticiarios | 0 | 0 | 0 | United States | Other |
| 645 | Pro Productions | 1 | 0 | 0 | International | Other |
| 646 | Performance with Purpose [NTT] | 1 | 0 | 0 | Belgium | Other |
| 647 | Anime4Passion | 1 | 0 | 0 | Italy | Other |
| 648 | Home@Lab | 1 | 0 | 0 | Japan | Other |
| 649 | BOINC@Kampot | 1 | 0 | 0 | Cambodia | Other |
| 650 | Coordinated Research | 1 | 0 | 0 | Russia | Other |
| 651 | Fat tire full suspension mountain bike | 0 | 0 | 0 | United States | Other |
| 652 | Deutschland | 1 | 0 | 0 | Germany | Other |
| 653 | delinquents | 1 | 0 | 0 | United States | Other |
| 654 | Theory for Flight | 1 | 0 | 0 | Channel Islands | Other |
| 655 | Rechenknechte | 1 | 0 | 0 | Germany | Other |
| 656 | Evolution@SETI | 1 | 0 | 0 | None | Other |
| 657 | A lighting efficiency calculator is a digital tool | 0 | 0 | 0 | United States | Other |
| 658 | 九天流火 | 1 | 0 | 0 | China | Other |
| 659 | TZ - Team | 1 | 0 | 0 | Germany | Other |
| 660 | VALADEZ TEAM | 1 | 0 | 0 | United States | Other |
©2026 The Ramanujan Machine Project Team