| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 61 | Everything2 Noders | 1 | 0 | 0 | International | Social/political/religious |
| 62 | A Day At The Races | 1 | 0 | 0 | Australia | Social/political/religious |
| 63 | Icedman's puters | 1 | 0 | 0 | Finland | Social/political/religious |
| 64 | TrekWars | 1 | 0 | 0 | United States | Social/political/religious |
| 65 | Avlin Family | 1 | 0 | 0 | Russia | Social/political/religious |
| 66 | Sand Soldiers | 1 | 0 | 0 | United States | Social/political/religious |
| 67 | Closed Union (Prophsoyuz) Профсоюз | 1 | 0 | 0 | Russia | Social/political/religious |
| 68 | LoHaH | 1 | 0 | 0 | None | Social/political/religious |
| 69 | BOINC Atheists | 1 | 0 | 0 | United States | Social/political/religious |
| 70 | Mudita Project | 1 | 0 | 0 | United States | Social/political/religious |
| 71 | Team AVEN | 1 | 0 | 0 | International | Social/political/religious |
| 72 | The Communists | 2 | 0 | 0 | International | Social/political/religious |
| 73 | Super Fun Happy Time | 1 | 0 | 0 | International | Social/political/religious |
| 74 | Unknown Heroes | 1 | 0 | 0 | Australia | Social/political/religious |
| 75 | Deadtime Stoners | 1 | 0 | 0 | United States | Social/political/religious |
| 76 | Church Alive Birmingham | 1 | 0 | 0 | United Kingdom | Social/political/religious |
| 77 | *-----[Team~--~BROT]-----* | 1 | 0 | 0 | Germany | Social/political/religious |
| 78 | 1 | 0 | 0 | International | Social/political/religious | |
| 79 | FlyerTalk | 1 | 0 | 0 | International | Social/political/religious |
| 80 | Team CMOT! | 1 | 0 | 0 | International | Social/political/religious |
©2025 The Ramanujan Machine Project Team