| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 61 | Montana USA Pride | 1 | 0 | 0 | United States | Local/regional |
| 62 | HPCTC-CAE | 1 | 0 | 0 | United States | Local/regional |
| 63 | The Overclock Hole | 1 | 0 | 0 | Italy | Local/regional |
| 64 | Michael C. Johnson | 1 | 0 | 0 | United States | Local/regional |
| 65 | Boinc Steyr | 1 | 0 | 0 | Austria | Local/regional |
| 66 | Southern Distributed Computing | 1 | 0 | 0 | United States | Local/regional |
| 67 | Just Fishing | 1 | 0 | 0 | United States | Local/regional |
| 68 | ChezNET | 1 | 0 | 0 | United Kingdom | Local/regional |
| 69 | COHE | 1 | 0 | 0 | Belgium | Local/regional |
| 70 | Shannon Family | 1 | 0 | 0 | United States | Local/regional |
| 71 | Rechenkraft Winterthur | 1 | 0 | 0 | Switzerland | Local/regional |
| 72 | TNT Mägenwil | 1 | 0 | 0 | Switzerland | Local/regional |
| 73 | Krzysztof Aruna Bieniek Distributed Computing Team - cloud.krzysztofbieniek.pl | 1 | 0 | 0 | Poland | Local/regional |
| 74 | SETI@NORDESTE | 1 | 0 | 0 | Brazil | Local/regional |
| 75 | TOMCK | 1 | 0 | 0 | Russia | Local/regional |
| 76 | Rhode Island STEAM Academy | 1 | 0 | 0 | United States | Local/regional |
| 77 | Klepac Industries Inc. | 1 | 0 | 0 | Belgium | Local/regional |
| 78 | Peso da Regua (Douro) | 1 | 0 | 0 | Portugal | Local/regional |
| 79 | Minegroup | 1 | 0 | 0 | Austria | Local/regional |
| 80 | Silo 23 | 1 | 0 | 0 | United States | Local/regional |
©2025 The Ramanujan Machine Project Team