| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 3021 | harisontea1976 | 1 | 0 | 0 | International | Company |
| 3022 | orlandorice1968 | 1 | 0 | 0 | International | Company |
| 3023 | martinscarlett103 | 1 | 0 | 0 | International | Company |
| 3024 | Wetenschapsforum | 1 | 0 | 0 | Netherlands | Other |
| 3025 | Toisinajattelijat | 1 | 0 | 0 | Finland | National |
| 3026 | 0adehop0-Team | 1 | 0 | 0 | Germany | Other |
| 3027 | The M-31 Collective | 1 | 0 | 0 | None | Company |
| 3028 | Esperanto | 1 | 0 | 0 | None | Other |
| 3029 | AnimeNfo | 1 | 0 | 0 | Canada | Other |
| 3030 | boinc Ostbelgien | 1 | 0 | 0 | Belgium | Other |
| 3031 | Hellas - Expanding Horizons | 1 | 0 | 0 | None | |
| 3032 | erasmoareas619 | 1 | 0 | 0 | International | Company |
| 3033 | petroskecole0720 | 1 | 0 | 0 | International | Company |
| 3034 | calviningrum86 | 1 | 0 | 0 | International | Company |
| 3035 | granvillecaleb1983 | 1 | 0 | 0 | International | Company |
| 3036 | C.D.O.C. Colorado Department of Corrections | 1 | 0 | 0 | United States | Government agency |
| 3037 | Jumpgate Evolution | 1 | 0 | 0 | United States | Non-profit organization |
| 3038 | EXG Team 99 | 1 | 0 | 0 | None | |
| 3039 | Find the Borg | 1 | 0 | 0 | None | Other |
| 3040 | OZ Crunchers | 2 | 0 | 0 | Australia | National |
©2026 The Ramanujan Machine Project Team