| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2841 | vfx4humanity | 1 | 0 | 0 | International | Computer type |
| 2842 | The BME BOINC Project | 1 | 0 | 0 | United States | University or department |
| 2843 | The TerraWatt Clan | 1 | 0 | 0 | United States | Other |
| 2844 | boinc for angie | 1 | 0 | 0 | International | Other |
| 2845 | BOINC@UW | 1 | 0 | 0 | Canada | University or department |
| 2846 | kerryschomberg73 | 1 | 0 | 0 | International | Company |
| 2847 | brittdieffenbach321 | 1 | 0 | 0 | International | Company |
| 2848 | soileaucoin0405 | 1 | 0 | 0 | International | Company |
| 2849 | heisdorfferlibbie523 | 1 | 0 | 0 | International | Company |
| 2850 | Team Yale | 1 | 0 | 0 | United States | University or department |
| 2851 | Team Calgary SETI | 1 | 0 | 0 | Canada | Local/regional |
| 2852 | Jakare Team | 1 | 0 | 0 | Brazil | Computer type |
| 2853 | Waldorfschule@Ravensburg | 1 | 0 | 0 | Germany | Other |
| 2854 | Euskal BOINC team | 1 | 0 | 0 | International | Local/regional |
| 2855 | Turkiyeli Ateist ve Agnostikler | 1 | 0 | 0 | Turkey | National |
| 2856 | OS/2 Warp | 1 | 0 | 0 | International | Computer type |
| 2857 | cyberpunk | 1 | 0 | 0 | International | Other |
| 2858 | quirklino1964 | 1 | 0 | 0 | International | Company |
| 2859 | sanorazephyr1112 | 1 | 0 | 0 | International | Company |
| 2860 | alethiatod1990 | 1 | 0 | 0 | International | Company |
©2026 The Ramanujan Machine Project Team