| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2141 | Coordinated Research | 1 | 0 | 0 | Russia | Other |
| 2142 | Samara | 1 | 0 | 0 | Russia | Local/regional |
| 2143 | rafaelpigs1988 | 1 | 0 | 0 | International | Company |
| 2144 | boscheshelton61 | 1 | 0 | 0 | International | Company |
| 2145 | deancomb1970 | 1 | 0 | 0 | International | Company |
| 2146 | Deutschland | 1 | 0 | 0 | Germany | Other |
| 2147 | CC-Gaming | 1 | 0 | 0 | Germany | Non-profit organization |
| 2148 | Seattle Hempfest | 1 | 0 | 0 | United States | Non-profit organization |
| 2149 | FYI: Filipinos Yield Ideas | 1 | 0 | 0 | Philippines | Non-profit organization |
| 2150 | delinquents | 1 | 0 | 0 | United States | Other |
| 2151 | Theory for Flight | 1 | 0 | 0 | Channel Islands | Other |
| 2152 | Pyos | 1 | 0 | 0 | International | Social/political/religious |
| 2153 | Northwest Russia (Murmansk) | 1 | 0 | 0 | Russia | Local/regional |
| 2154 | valarielegal0716 | 1 | 0 | 0 | International | Company |
| 2155 | jinnyfelix1987 | 1 | 0 | 0 | International | Company |
| 2156 | gutharycurtis90 | 1 | 0 | 0 | International | Company |
| 2157 | Caerbryn Hive Mind | 1 | 0 | 0 | United Kingdom | Local/regional |
| 2158 | Antisexual Stronghold | 1 | 0 | 0 | International | Social/political/religious |
| 2159 | Rechenknechte | 1 | 0 | 0 | Germany | Other |
| 2160 | Evolution@SETI | 1 | 0 | 0 | None | Other |
©2025 The Ramanujan Machine Project Team