| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2041 | coxbath0301 | 1 | 0 | 0 | International | Company |
| 2042 | South Seattle Community College | 1 | 0 | 0 | United States | Other |
| 2043 | The Factoid Void | 1 | 0 | 0 | United States | Other |
| 2044 | DSL Lab Technion | 1 | 0 | 0 | Israel | University or department |
| 2045 | St. Cloud State University - Minnesota | 1 | 0 | 0 | United States | University or department |
| 2046 | CIÊNCIA CIDADÃ | 1 | 0 | 0 | Brazil | Non-profit organization |
| 2047 | CC-Team | 1 | 0 | 0 | Germany | Other |
| 2048 | British School of Jakarta | 2 | 0 | 0 | Indonesia | Secondary school |
| 2049 | ritchkochery1116 | 1 | 0 | 0 | International | Company |
| 2050 | febushoe0920 | 1 | 0 | 0 | International | Company |
| 2051 | arturodaughety83 | 1 | 0 | 0 | International | Company |
| 2052 | hollisrico1227 | 1 | 0 | 0 | International | Company |
| 2053 | NSSME | 1 | 0 | 0 | Spain | Other |
| 2054 | Federation.nl | 1 | 0 | 0 | Netherlands | Non-profit organization |
| 2055 | Level 14 | 1 | 0 | 0 | Australia | Company |
| 2056 | Monkeys@Typewriters | 1 | 0 | 0 | United States | Other |
| 2057 | Burning Absolution | 1 | 0 | 0 | International | Other |
| 2058 | AfterEight | 1 | 0 | 0 | United Kingdom | Other |
| 2059 | Futuremost Windows | 1 | 0 | 0 | United Kingdom | Company |
| 2060 | Sheldon's Calculator | 1 | 0 | 0 | France | Secondary school |
©2026 The Ramanujan Machine Project Team