| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 161 | BGITA | 1 | 0 | 0 | Russia | University or department |
| 162 | Loras College | 1 | 0 | 0 | United States | University or department |
| 163 | Institute4Glycomics | 1 | 0 | 0 | Australia | University or department |
| 164 | Western Illinois University | 1 | 0 | 0 | United States | University or department |
| 165 | 418 | 1 | 0 | 0 | United Kingdom | University or department |
| 166 | Vanderbilt - ITS | 1 | 0 | 0 | United States | University or department |
| 167 | UTEP | 1 | 0 | 0 | United States | University or department |
| 168 | MSU Computer Science and Friends | 1 | 0 | 0 | United States | University or department |
| 169 | Metropolitan State College of Denver - CS Group | 1 | 0 | 0 | United States | University or department |
| 170 | boaltdotorg | 1 | 0 | 0 | United States | University or department |
| 171 | Wichita State University | 1 | 0 | 0 | United States | University or department |
| 172 | ECU Security Research Institute | 1 | 0 | 0 | Australia | University or department |
| 173 | The BME BOINC Project | 1 | 0 | 0 | United States | University or department |
| 174 | BOINC@UW | 1 | 0 | 0 | Canada | University or department |
| 175 | Team Yale | 1 | 0 | 0 | United States | University or department |
| 176 | Vilniaus universiteto Fizikos fakultetas | 1 | 0 | 0 | Lithuania | University or department |
| 177 | Universitat Politecnica de Valencia | 1 | 0 | 0 | Spain | University or department |
| 178 | VUB Ingenieurs | 1 | 0 | 0 | Belgium | University or department |
| 179 | Moscow State University | 1 | 0 | 0 | Russia | University or department |
| 180 | Chaotic Neutral | 1 | 0 | 0 | Australia | University or department |
©2026 The Ramanujan Machine Project Team