| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1581 | SETISHundWELTALL@Schwaben | 1 | 0 | 0 | Germany | Computer type |
| 1582 | Third Horizon | 1 | 0 | 0 | United States | Other |
| 1583 | sparkleepoch1963 | 1 | 0 | 0 | International | Company |
| 1584 | rosiomcfarlin68 | 1 | 0 | 0 | International | Company |
| 1585 | schaufpest1989 | 1 | 0 | 0 | International | Company |
| 1586 | polackzack1987 | 1 | 0 | 0 | International | Company |
| 1587 | The University of Queensland (UQ) | 1 | 0 | 0 | Australia | University or department |
| 1588 | Wipfinity Systems | 1 | 0 | 0 | Germany | Government agency |
| 1589 | RZH In Space | 1 | 0 | 0 | Germany | Other |
| 1590 | MacFormat | 1 | 0 | 0 | United Kingdom | Company |
| 1591 | Team AVEN | 1 | 0 | 0 | International | Social/political/religious |
| 1592 | Birchwood SETI | 1 | 0 | 0 | United Kingdom | Company |
| 1593 | GTHome.pl BOINC Team | 1 | 0 | 0 | Poland | Other |
| 1594 | BOINC YORKSHIRE | 1 | 0 | 0 | United Kingdom | Other |
| 1595 | dejarnettecindi79 | 1 | 0 | 0 | International | Company |
| 1596 | tisidrug1988 | 1 | 0 | 0 | International | Company |
| 1597 | wrobleskitile1970 | 1 | 0 | 0 | International | Company |
| 1598 | mccrimonnoah0821 | 1 | 0 | 0 | International | Company |
| 1599 | Northern Ireland | 1 | 0 | 0 | United Kingdom | Other |
| 1600 | Z | 1 | 0 | 0 | Sweden | Other |
©2026 The Ramanujan Machine Project Team